LCT
DUDDON VALLEY : 1 June
Time Minutes Points








1 Simon Booth Borrowdale
2.49.05 169.05 100
2 Jonny Bland Borrowdale
2.52.48 172.48 98
3 Nick Sharp Ambleside
2.53.25 173.25 97
4 Colin Donnelly Eryri V40 2.55.14 175.14 96
5 Phil Davies Borrowdale
2.58.12 178.12 95
6 Andrew Schofield Borrowdale
3.01.54 181.54 92
7 Robert Hope P&B
3.01.59 181.59 92
8 Dave Neill Staffs Moor. V40 3.03.09 183.09 92
9 Joe Blackett Middlesbro
3.03.56 183.56 91
10 Rob Jebb Bingley
3.05.56 185.56 90
11 Mark Roberts Borrowdale V40 3.09.07 189.07 88
12 James McQueen Eryri
3.10.03 190.03 88
13 Brian Ervine Ballydrain
3.11.39 191.39 87
14 Gary Devine P&B
3.13.19 193.19 86
15 Mark Hayman Dark Peak
3.13.29 193.29 86
16 Simon Stainer Ambleside
3.13.50 193.50 85
17 Lloyd Taggart Buxton
3.14.00 194.00 85
18 Mark Denham-Smith Keswick
3.16.33 196.33 84
19 John Hunt CFR
3.16.35 196.35 84
20 Gary Thorpe Ambleside
3.17.36 197.36 83
21 T Austin Dark Peak
3.18.22 198.22 83
22 S Birkenshaw NFR
3.19.47 199.47 82
23 John Deegan Ambleside
3.20.54 200.54 81
24 Jason Hemsley P&B
3.21.01 201.01 81
25 Steve Jackson Horwich V40 3.21.27 201.27 81
26 Julian Rank Holmfirth V40 3.21.29 201.29 81
27 Phil Clark Kendal V40 3.22.21 202.21 80
28 S Bourne Altrincham
3.22.42 202.42 80
29 Tim Werrett Mercia
3.22.45 202.45 80
30 Paul Singleton Ambleside
3.23.00 203.00 80
31 Gavin Bland Borrowdale
3.23.43 203.43 80
32 Tony Hesketh Horwich V50 3.23.45 203.45 79
33 Mark Fleming Ambleside V40 3.24.04 204.04 79
34 Pete Vale Mercia
3.24.04 204.04 79
35 Jeff Winder Calder Valley V50 3.24.20 204.20 79
36 Michael Walsh Kendal V50 3.24.20 204.20 79
37 Lee Dowthwaite Bowland V40 3.25.05 205.05 79
38 Jon Wright Todmorden
3.25.13 205.13 79
39 Tony Smith Ambleside
3.25.34 205.34 78
40 Neil Wrigley Horwich V40 3.25.36 205.36 78
41 Stephen Bottomley P&B
3.26.16 206.16 78
42 Charles Stead NFR
3.26.25 206.25 78
43 K Gray Calder Valley
3.26.26 206.26 78
44 Louise Sharp Keswick L 3.26.27 206.27 78
45 Tony Okell Manx V40 3.28.46 208.46 77
46 David Spedding Keswick V50 3.29.06 209.06 76
47 K Gaskell Horwich V40 3.29.20 209.20 76
48 Leigh Warburton Bowland V40 3.29.31 209.31 76
49 Danny Hope P&B
3.30.22 210.22 76
50 Allan Miller Kendal V40 3.30.35 210.35 75
51 Sally Newman Glossop LV40 3.31.53 211.53 75
52 John Parsons P&B
3.33.26 213.26 74
53 Nicholas Spence Borrowdale V40 3.34.04 214.04 73
54 Ged Cudahy Stockport
3.34.39 214.39 73
55 Chris Reade Bowland
3.35.08 215.08 73
56 M Robinson Dark Peak
3.35.21 215.21 73
57 Morgan Donnelly NFR
3.38.17 218.17 71
58 Mark Seddon Horwich V40 3.40.18 220.18 70
59 Robert James CFR V40 3.40.20 220.20 70
60 Robin Halliday Eryri
3.41.05 221.05 69
61 Ian Greenwood CleM V40 3.41.05 221.05 69
62 David Armstrong NFR V40 3.41.52 221.52 69
63 Chris Gibbins Bingley
3.42.10 222.10 69
64 Robert Mitchell Middlesbro V50 3.42.18 222.18 69
65 Mike Wynne Settle V40 3.42.28 222.28 68
66 Russell Owen Eryri V40 3.43.43 223.43 68
67 Jackie Winn CFR V50 3.44.00 224.00 68
68 Dave Tait Dark Peak V50 3.44.32 224.32 67
69 Hilde Krynen Keswick L 3.44.40 224.40 67
70 Howard Grubb Nottingham
3.45.02 225.02 67
71 Brian Horrocks CleM V40 3.45.08 225.08 67
72 Richard Bellaries CleM V40 3.46.35 226.35 66
73 Brian Waldie Carnethy V60 3.46.56 226.56 66
74 D Keeling Trafford
3.47.16 227.16 66
75 Sharon Taylor Bingley L 3.47.19 227.19 66
76 T Oakes FRA
3.49.15 229.15 64
77 Rod Sutcliffe Calder Valley V50 3.49.37 229.37 64
78 Roger Lamb Mercia
3.50.32 230.32 64
79 Brian Clough Ambleside V40 3.50.43 230.43 64
80 Martin Brady CleM V40 3.51.06 231.06 63
81 Rigby Jerram Kendal V40 3.52.25 232.25 63
82 John Dickinson Kendal V40 3.52.25 232.25 63
83 V Booth Trafford
3.52.33 232.33 62
84 Geoff Ayers CFR V40 3.53.45 233.45 62
85 G Fleet Saddleworth V40 3.53.50 233.50 62
86 Stuart Backhouse Scarborough V40 3.53.56 233.56 62
87 A Davies Mercia
3.55.30 235.30 61
88 Dan Golding Kendal
3.55.38 235.38 61
89 Chris Speight Kendal V40 3.56.03 236.03 60
90 Wendy Dodds CleM LV50 3.56.28 236.28 60
91 Pete Wilkin Middlesbro V40 3.57.08 237.08 60
92 P Crompton CFR V40 3.57.40 237.40 59
93 Geoffrey Howard Ilkley V50 3.58.03 238.03 59
94 Alan Duncan Bowland V40 3.58.15 238.15 59
95 Yiannis Tridimas Bowland V50 3.58.48 238.48 59
96 H Nicholson CleM V40 4.00.21 240.21 58
97 Richard Jamieson Manx FR
4.00.34 240.34 58
98 Paul Murray Horwich V60 4.00.38 240.38 58
99 G Allsop Settle
4.00.51 240.51 58
100 Jon Broxap Kendal V40 4.02.03 242.03 57
101 Pauline Munro Bingley L 4.02.12 242.12 57
102 Nick Pearce Ilkley V40 4.02.26 242.26 57
103 Alison Weston Ilkley L 4.03.56 243.56 56
104 Liz Cowell Keswick L 4.04.59 244.59 55
105 Sharon Forsyth Keswick L 4.05.20 245.20 55
106 Mike Wardle Calder Valley V40 4.05.59 245.59 55
107 G Finch Horwich V40 4.06.06 246.06 54
108 Neil Worswick CleM
4.06.15 246.15 54
109 Philip Helliwell Bingley V50 4.06.19 246.19 54
110 A Mayer Calder Valley
4.06.37 246.37 54
111 Mary Edgerton Pennine LV40 4.06.38 246.38 54
112 Joe Smith Dark Peak L 4.06.39 246.39 54
113 S Oxley Settle V40 4.07.54 247.54 53
114 Andrew Hinde Settle V40 4.07.54 247.54 53
115 Derek Emsley Skyrac V40 4.08.12 248.12 53
116 M Howard Radcliffe V40 4.08.20 248.20 53
117 P O'Reilly

4.08.20 248.20 53
118 C Miles Saddleworth V40 4.09.20 249.20 53
119 Jon Sharples CleM V40 4.09.36 249.36 52
120 B Atkinson Knavesmire V40 4.10.19 250.19 52
121 Dave Stephenson Bingley V40 4.10.54 250.54 52
122 Hilda Bransby CFR L 4.10.54 250.54 52
123 James Ryder Ilkley
4.12.04 252.04 51
124 B Healey Nidd Valley V40 4.13.53 253.53 50
125 Graham Breeze Skyrac V50 4.14.49 254.49 49
126 G Grinstead Skyrac V40 4.15.07 255.07 49
127 R Cannon Helm Hill
4.15.12 255.12 49
128 G Burnip Middlesbro
4.15.46 255.46 49
129 F Reddington Spenborough V50 4.16.16 256.16 48
130 A Liddell CFR
4.16.17 256.17 48
131 P Simpson Kendal
4.16.31 256.31 48
132 James Archbold CFR
4.16.56 256.56 48
133 David Owens Keswick V40 4.17.19 257.19 48
134 Karen Mather Saddleworth L 4.17.49 257.49 48
135 Jane Smith Todmorden LV40 4.19.37 259.37 46
136 D O'Hooley Ilkley
4.19.39 259.39 46
137 Wayne Percival Ambleside V40 4.20.38 260.38 46
138 Alan Sweatman Horwich V50 4.22.37 262.37 45
139 Jim Bennell Eryri V50 4.23.02 263.02 44
140 S Milligan Kendal V40 4.23.13 263.13 44
141 Paul Cadman Mercia
4.23.33 263.33 44
142 Ross Jaques CleM V60 4.23.41 263.41 44
143 John Hope Achille Ratti V50 4.24.28 264.28 44
144 J Mayo Kendal V40 4.24.58 264.58 43
145 John Ely CFR V50 4.24.58 264.58 43
146 J Preston K&C
4.26.55 266.55 42
147 Christine Preston K&C L 4.26.55 266.55 42
148 Tony Minikin K&C V50 4.27.40 267.40 42
149 S Fry Bingley V40 4.28.06 268.06 41
150 Mark Iley Ilkley V40 4.28.12 268.12 41
151 Rupert Kempley P&B
4.28.22 268.22 41
152 K Rutherford BCR
4.28.25 268.25 41
153 R Townsend Saltwell V40 4.29.54 269.54 40
154 A Brear Skyrac V40 4.30.32 270.32 40
155 Jean Pearson CleM L 4.30.34 270.34 40
156 Louise Burt Fife L 4.31.41 271.41 39
157 Greg Houghton Calder Valley V50 4.32.33 272.33 39
158 Andrew Walmsley CleM V40 4.33.55 273.55 38
159 D Horrocks CleM V40 4.34.07 274.07 38
160 Ross Powell Eryri V40 4.34.22 274.22 38
161 Dave Bateson Achille Ratti V40 4.35.50 275.50 37
162 J Wolsenholme

4.36.21 276.21 37
163 J Crummett Todmorden V50 4.36.50 276.50 36
164 Anna Forrest Carnethy L 4.37.56 277.56 36
165 Rachael Gooch Ilkley LV40 4.38.38 278.38 35
166 Thirza Hyde Calder Valley LV40 4.39.06 279.06 35
167 Katy Thompson CleM LV40 4.39.17 279.17 35
168 A Hardwell Ilkley V40 4.39.23 279.23 35
169 P Frechette Calder Valley V50 4.39.23 279.23 35
170 Richard Leonard Todmorden V40 4.43.41 283.41 32
171 M Hodgson Saddleworth
4.44.21 284.21 32
172 Brian Kenny Achille Ratti V50 4.44.42 284.42 32
173 Dave Robinson Ambleside V50 4.47.48 287.48 30
174 Gwyn Lewis CFR V40 4.48.21 288.21 29
175 Samantha Ayers CFR L 4.51.32 291.32 28
176 D Asquith Skyrac V40 4.52.54 292.54 27
177 C Grime Spectrum V50 4.53.00 293.00 27
178 Trevor Smith Todmorden V50 4.53.40 293.40 26
179 R Clarke Middlesbro V50 4.55.52 295.52 25
180 L McCluskey Todmorden V40 5.00.47 300.47 22
181 Lindsay Buck CFR LV40 5.03.17 303.17 21
182 Richard Baker Ambleside V50 5.06.56 306.56 18
183 Philip Hall Middlesbro V50 5.09.31 309.31 17
184 Jane Leather Ilkley L 5.09.54 309.54 17
185 Anna Liuba Ilkley L 5.09.59 309.59 17
186 Barry Johnson CFR V60 5.14.48 314.48 14
187 P Smith Settle V40 5.18.39 318.39 12
188 Jim Sommerville Holmfirth V50 5.26.49 326.49 7
189 W Walsh Bowland V40 5.27.03 327.03 7
190 Peter Marshall Todmorden V50 5.29.42 329.42 5
191 P Creighton FRA
5.31.40 331.40 4
192 John Devlin Todmorden V60 5.44.16 344.16 0
193 R Jones Eryri
5.45.58 345.58 0
194 Derek Clutterbuck Rochdale V60 5.48.56 348.56 0
195 Roger Grimshaw FRA V60 6.02.23 362.23 0
196 D Hill Skyrac V50 6.08.55 368.55 0
197 Michael Frost CleM V40 6.12.02 372.02 0