LCT
DUDDON VALLEY : 2 June
Time Minutes Points








1 Ian Holmes Bingley V40 2.42.35 162.35 100
2 Tom Owens Mercia
2.42.50 162.50 100
3 Rob Jebb Bingley
2.43.57 163.57 99
4 Rob Hope P&B
2.44.28 164.28 99
5 Lloyd Taggart Dark Peak
2.45.27 165.27 98
6 Nick Sharp Ambleside
2.46.59 166.59 97
7 Simon Booth Borrowdale
2.47.34 167.34 97
8 John Heneghan P&B
2.49.45 169.45 96
9 Phil Davies Borrowdale
2.49.46 169.46 96
10 Pete Vale Mercia
2.50.59 170.59 95
11 Karl Gray Calder Valley
2.53.51 173.51 93
12 Jonny Bland Borrowdale
2.53.54 173.54 93
13 Jim Davies Borrowdale V40 2.54.13 174.13 93
14 Dave Milliken Horwich V40 2.54.29 174.29 93
15 John Hunt Dark Peak V40 2.54.40 174.40 93
16 Andrew Schofield Borrowdale
2.56.56 176.56 91
17 Morgan Donnelly Borrowdale
2.59.21 179.21 90
18 Es Tresidder Carnethy
2.59.40 179.40 89
19 Jonathan Wright Todmorden
2.59.45 179.45 89
20 Joe Blackett Dark Peak V40 3.02.47 182.47 88
21 Stephen Bottomley P&B
3.05.06 185.06 86
22 Stephen Pyke Staffs Moor V40 3.05.20 185.20 86
23 Mark Roberts Borrowdale V40 3.05.44 185.44 86
24 Jon Morgan Dark Peak
3.06.14 186.14 85
25 Barry Wilkinson Borrowdale V40 3.07.04 187.04 85
26 Chris Steele Borrowdale
3.07.21 187.21 85
27 Martin Mikkelson-Barron Borrowdale
3.07.25 187.25 85
28 Matt Reedy Ambleside
3.07.48 187.48 84
29 Mike Egner Dark Peak V50 3.08.19 188.19 84
30 Dave Taylor Dark Peak V40 3.08.38 188.38 84
31 Des Woods Mourne R V40 3.10.07 190.07 83
32 Paul Thompson CleM
3.10.23 190.23 83
33 Brendon Bolland Horwich
3.11.07 191.07 82
34 Tom Brunt Holmfirth
3.11.23 191.23 82
35 Danny Hope P&B
3.11.37 191.37 82
36 Richard Pattinson P&B V40 3.11.41 191.41 82
37 Colin Fray Cheshire HR V40 3.11.51 191.51 82
38 Mark Hartell Macclesfield V40 3.13.04 193.04 81
39 Lee Athersmith Bingley
3.13.06 193.06 81
40 Alan Ward Dark Peak V40 3.13.50 193.50 81
41 Jon Deegan Ambleside V40 3.13.56 193.56 81
42 Dan Duxbury Ambleside
3.14.08 194.08 81
43 Matthew Hulley Dark Peak
3.14.51 194.51 80
44 Peter Crompton CFR V50 3.15.34 195.34 80
45 Mike Johnson Bowland V40 3.15.46 195.46 80
46 David Spedding Keswick V60 3.18.05 198.05 78
47 Julian Rank Holmfirth V40 3.18.12 198.12 78
48 James Archibald Borrowdale V40 3.18.18 198.18 78
48 Geoff Briggs Pennine V40 3.18.18 198.18 78
50 Kenny Richmond Bellahouston
3.18.22 198.22 78
51 Roland Stafford Mercia
3.18.27 198.27 78
52 Kevin Harding Tring
3.18.41 198.41 78
53 Dave Massey Horwich V40 3.18.42 198.42 78
54 Janet McIver Dark Peak L 3.18.43 198.43 78
55 David Birch Keswick
3.19.12 199.12 77
56 Paul Cornforth Borrowdale
3.19.27 199.27 77
57 Timothy Davies Mercia
3.21.37 201.37 76
58 Bill Fairmaner Cheshire HR V40 3.21.45 201.45 76
59 Angus McCullough NFR
3.22.07 202.07 76
60 Dave Eiser Knavesmire
3.22.24 202.24 76
61 Jackie Winn CFR V50 3.22.30 202.30 75
62 Peter Ward Helm Hill
3.22.31 202.31 75
63 Krispin Flower Mynydd
3.22.34 202.34 75
64 Dave Nuttall CleM V40 3.22.45 202.45 75
65 Richard Mellon Bowland
3.22.52 202.52 75
66 Ross Litherland Macclesfield
3.23.06 203.06 75
67 Mike Robinson Dark Peak
3.23.12 203.12 75
68 Brian Stevenson P&B V40 3.24.24 204.24 74
69 Mike Fanning Borrowdale
3.25.01 205.01 74
70 Michael Cunningam Borrowdale
3.25.06 205.06 74
71 Jerry Dawson CFR V40 3.26.27 206.27 73
72 Dave Wilby Ilkley
3.26.45 206.45 73
73 Karen Davison Dark Peak L 3.26.46 206.46 73
74 Martin Shaw Mynydd
3.26.57 206.57 73
75 Sharon Taylor Bingley L 3.26.59 206.59 73
76 Tom McGaff Cheshire HR V50 3.27.45 207.45 72
77 Charlie Stead NFR
3.27.55 207.55 72
78 Fiona Maxwell Mourne R LV40 3.28.01 208.01 72
79 Anna Bartlett Shrewsbury L 3.28.21 208.21 72
80 Stuart Shuttleworth Ambleside V40 3.30.05 210.05 71
81 Helen Fines Bristol & West L 3.30.12 210.12 71
82 Sally Newman Calder Valley LV40 3.30.21 210.21 71
83 Matt Beresford Kendal
3.30.53 210.53 70
84 Chris Upson Westerlands V40 3.32.42 212.42 69
85 Steve Storey Dark Peak V50 3.33.09 213.09 69
86 Paul Kelly Durham V50 3.33.26 213.26 69
87 Jo Buckley Calder Valley L 3.34.52 214.52 68
88 Mike Nelson Macclesfield V40 3.37.23 217.23 66
89 Garry Owens NFR V50 3.37.32 217.32 66
90 Andrew Orr CleM
3.37.50 217.50 66
91 Pete Booth CleM V50 3.37.51 217.51 66
92 Andrew McFarlane CleM
3.38.05 218.05 66
93 Jonathon Whittaker Harrogate V40 3.38.11 218.11 66
94 Steve Bell Dark Peak V40 3.38.26 218.26 66
95 Keith Holmes Dark Peak V50 3.38.30 218.30 66
96 Simon Deakin N York Moors
3.38.38 218.38 66
97 Rachel Vincent Tynedale L 3.38.40 218.40 66
98 Mick Stenton Dark Peak V40 3.38.43 218.43 65
99 Steve Lang Cheshire HR
3.38.57 218.57 65
100 David Ward Borrowdale
3.39.24 219.24 65
101 Candice Leah CleM L 3.39.25 219.25 65
102 Alastair Dawson Unattached
3.39.37 219.37 65
103 Philip Pearson Saltwell V40 3.40.02 220.02 65
104 Ian Weetman Unattached V40 3.40.44 220.44 64
105 Paul Neild Bowland
3.41.15 221.15 64
106 Des Crowe Shettlestone V40 3.41.28 221.28 64
107 Jim Bell Dark Peak V40 3.41.39 221.39 64
108 Adam Breaks Calder Valley
3.41.51 221.51 64
109 Jo Waites Calder Valley L 3.41.52 221.52 64
110 Vincent Booth Cheshire HR V40 3.41.57 221.57 63
111 Phil Vincent Tynedale
3.42.01 222.01 63
112 Graham McAra Cheshire HR V50 3.42.09 222.09 63
113 Andrew Robinson CleM V50 3.42.30 222.30 63
114 Warren Mason Macclesfield V40 3.42.38 222.38 63
115 Aly Raw Bingley LV40 3.42.48 222.48 63
116 Dave Tait Dark Peak V60 3.42.49 222.49 63
117 Gary Bailey K&C
3.42.50 222.50 63
118 Syd Coxon Tynedale V40 3.42.55 222.55 63
119 Michael Howard Rossendale V40 3.44.03 224.03 62
120 David Owens Keswick V50 3.44.17 224.17 62
121 Phil Hodgson Todmorden V50 3.44.31 224.31 62
122 Steven Bamber Preston V40 3.44.57 224.57 62
123 Rob James CFR V50 3.45.09 225.09 62
124 Allan Miller Kendal V40 3.45.13 225.13 61
125 Richard Bellaries CleM V50 3.45.42 225.42 61
126 Leigh Warburton Bowland V40 3.45.52 225.52 61
127 Ali Welsh Bowland V40 3.45.57 225.57 61
128 Chris Reade Bowland V40 3.46.19 226.19 61
129 Steve Brailey CFR V40 3.46.27 226.27 61
130 Johnny Moore Calder Valley
3.46.48 226.48 61
131 Mike Wynne Settle V50 3.47.14 227.14 60
132 Alan Kirk Pennine V40 3.47.25 227.25 60
133 Peter Tayler Black Combe V40 3.47.36 227.36 60
134 Alwynne Shannon Newcastle LV40 3.47.41 227.41 60
135 David Naughton Darwen Dash V40 3.47.56 227.56 60
136 Stewart Barrie Hunters BT V40 3.48.02 228.02 60
137 Barry Blyth Macclesfield V60 3.48.11 228.11 60
138 Rebecca Cash Borrowdale L 3.48.37 228.37 59
139 Kenneth Taylor Rossendale V60 3.48.53 228.53 59
140 Richard Vecqueray Unattached
3.49.50 229.50 59
141 Emma Barclay Ilkley L 3.49.51 229.51 59
142 Colin Rigby Horwich
3.49.58 229.58 59
143 David Armstrong NFR V40 3.50.24 230.24 58
144 Judith Jepson Dark Peak LV40 3.50.43 230.43 58
145 Ian Ellmore Scarborough V40 3.51.22 231.22 58
146 James Patterson Mourne R V60 3.51.36 231.36 58
147 John Sharples CleM V50 3.52.13 232.13 57
148 Alan Lucker Bowland
3.52.30 232.30 57
149 David Johnston Mercia V40 3.52.49 232.49 57
150 John Boyle Dark Peak
3.53.05 233.05 57
151 Mike Meadowcroft Bowland
3.53.18 233.18 57
151 Paul Biddulph Calder Valley
3.53.18 233.18 57
153 Jane Meeks Keswick LV40 3.54.03 234.03 56
154 Andrew Graham CFR
3.54.11 234.11 56
155 Charles Mason CFR V40 3.54.29 234.29 56
156 Ben Robson Dark Peak V40 3.54.40 234.40 56
157 Brian Horrocks CleM V40 3.54.41 234.41 56
158 Derek Buckley Bowland V50 3.54.48 234.48 56
159 Tony Richardson LOC V60 3.55.10 235.10 55
160 Carol Suddaby Keswick L 3.55.11 235.11 55
161 Mark Goldie Todmorden
3.55.12 235.12 55
162 Karen Nash Preston LV40 3.55.13 235.13 55
163 Geoffrey Howard Ilkley V60 3.55.47 235.47 55
164 Karen Robertson NFR L 3.55.59 235.59 55
165 Phil Clayton FRA V40 3.56.07 236.07 55
166 John Rusius CleM V50 3.57.14 237.14 54
167 John Amies Congleton V60 3.57.18 237.18 54
168 Tim Clegg K&C V40 3.57.33 237.33 54
169 Nick Hewitt Bowland V50 3.57.39 237.39 54
170 Robert Johnson Unattached V50 3.58.07 238.07 54
171 John Donnelly Westerlands V40 3.58.20 238.20 53
172 Jim Trueman Pennine V40 3.58.48 238.48 53
173 Steven O'Keefe CFR
3.58.49 238.49 53
174 Ashley Kay Dark Peak V40 3.59.11 239.11 53
175 Eddie Winslow Ilkley
4.00.18 240.18 52
176 Richard Hopkinson Dark Peak V50 4.00.34 240.34 52
177 Daniel Goodey Ilkley
4.01.16 241.16 52
178 Gareth Bryan-Jones Ochils V60 4.01.44 241.44 51
179 Ellen Homewood Westerlands L 4.01.59 241.59 51
180 Ian Stephenson Ambleside V40 4.02.50 242.50 51
181 Ian Charters Horwich V50 4.03.31 243.31 50
182 Liz Cowell Borrowdale LV40 4.04.02 244.02 50
183 Richard Byers Cheshire HR V40 4.04.26 244.26 50
184 Richard Davies Wesham V40 4.04.39 244.39 50
185 David Holcroft Ambleside V50 4.05.04 245.04 49
186 Stephen Cox Bowland V40 4.05.15 245.15 49
187 Alison Richards Todmorden L 4.05.25 245.25 49
188 David Ralphs Newburgh V40 4.05.31 245.31 49
189 Louise Burt Fife LV40 4.05.44 245.44 49
190 Chris Addy Eden Runners
4.05.52 245.52 49
191 Tom Hobbins Stafford Harr
4.06.15 246.15 49
192 Robert Pritchard Skyrac V50 4.06.33 246.33 48
193 Rob Ashworth Southport V40 4.06.39 246.39 48
194 Christine Preston Todmorden LV40 4.06.45 246.45 48
195 Roger Taylor Preston
4.06.53 246.53 48
196 Richard Scottney Pennine V50 4.07.33 247.33 48
197 David Sykes Dark Peak
4.07.39 247.39 48
198 Steve Swallow Macclesfield
4.07.52 247.52 48
199 Roy Gibson Dark Peak V40 4.07.54 247.54 48
200 David Kilpatrick Macclesfield V40 4.07.57 247.57 47
201 Morgan Williams Ilkley V40 4.08.30 248.30 47
202 Duncan Beales Shrewsbury V40 4.08.36 248.36 47
203 Graham Breeze Skyrac V60 4.08.46 248.46 47
204 Keith Hill Keswick
4.08.53 248.53 47
205 Gus French Pennine V40 4.08.57 248.57 47
206 John Duff NFR
4.09.21 249.21 47
207 Paul Murray Horwich V60 4.09.27 249.27 47
208 Kirsty Bryan-Jones Dark Peak L 4.09.40 249.40 46
209 Alan Renfree Unattached V40 4.10.18 250.18 46
210 David Walsh Dark Peak
4.10.24 250.24 46
211 Jackie Casey Barrow LV40 4.10.33 250.33 46
211 Simon Fox Wirral V40 4.10.33 250.33 46
213 Michael McLoughlin Preston V50 4.10.45 250.45 46
214 Paul Hindle K&C V40 4.11.02 251.02 46
215 Jocelyn Scott Fife LV50 4.11.56 251.56 45
216 Mike Hind Borrowdale V50 4.12.03 252.03 45
217 Holly Williamson Ilkley L 4.12.05 252.05 45
218 John Griffiths Preston V40 4.12.08 252.08 45
219 Stephen Wilson CFR V40 4.12.11 252.11 45
220 Ian Cookson Bowland V50 4.12.34 252.34 45
221 David Naylor CleM V50 4.12.36 252.36 45
222 Dennis Lucas Rochdale V60 4.13.11 253.11 44
223 Julie Carter CFR LV40 4.13.13 253.13 44
224 Joanne Moore Keswick L 4.13.19 253.19 44
225 Alison Weston Ilkley LV40 4.13.38 253.38 44
226 David Owen Ambleside V40 4.14.29 254.29 43
227 Roderick Pugh Kilmarnock V50 4.14.55 254.55 43
228 Phoebe Webster Aberystwyth L 4.14.59 254.59 43
229 James Riley Todmorden
4.15.09 255.09 43
230 Mike Walford Kendal V60 4.15.18 255.18 43
231 Tim Hayles Calder Valley
4.15.38 255.38 43
232 Nick Harris Rossendale V50 4.16.04 256.04 43
233 Adrian Dixon FRA V60 4.16.08 256.08 42
234 Richard Lecky-Thompson Ambleside V40 4.16.25 256.25 42
235 Richard Clarke Manch YMCA V40 4.16.33 256.33 42
236 Deborah Culshaw Wigan Phoenix L 4.16.35 256.35 42
237 Martin Farrar Skyrac V40 4.16.46 256.46 42
238 Gayle Benson Stainland Lions L 4.16.55 256.55 42
239 Mary Edgerton Pennine LV40 4.17.00 257.00 42
240 Peter Ferris CFR V40 4.17.02 257.02 42
241 Jo Taylor Bowland LV40 4.17.08 257.08 42
242 Rigby Jerram Kendal V40 4.17.16 257.16 42
243 Simon Barnett Tring
4.17.38 257.38 42
244 Charlie Marshall K&C V50 4.17.45 257.45 41
245 Bill Williamson CFR V40 4.18.23 258.23 41
246 Adie Greenwood K&C V40 4.19.23 259.23 40
247 Andy Howie Pennine V50 4.19.26 259.26 40
248 Andrew Hirst Wharfedale V40 4.19.27 259.27 40
249 Jane Smith Todmorden LV40 4.19.33 259.33 40
250 John Nixon Borrowdale V50 4.19.42 259.42 40
251 Steve Monaghan Achille Ratti V40 4.20.19 260.19 40
252 Mandy Clarke Bingley L 4.20.21 260.21 40
253 Chris Rhodes Congleton V40 4.21.22 261.22 39
254 Matthew Emery Preston
4.21.36 261.36 39
255 Craig Dring Keswick V40 4.22.03 262.03 39
256 Geoff Somers Keswick V50 4.22.48 262.48 38
257 John Shedwick Unattached
4.24.51 264.51 37
258 Jules Coleman Lancs & Morc V40 4.25.10 265.10 37
259 John Leech Dallam V40 4.25.42 265.42 37
260 Ken Jones Dark Peak V50 4.25.44 265.44 37
261 Clare Kenny Calder Valley LV40 4.25.47 265.47 37
262 Neville Griffiths Spectrum S V60 4.26.27 266.27 36
263 Richard Ballantine K&C V40 4.26.30 266.30 36
264 Mark Rutherford Keswick
4.26.34 266.34 36
265 Martyn Finn P&B
4.27.00 267.00 36
266 Paul Broadley Borrowdale V40 4.27.13 267.13 36
267 Jonathan Broxap Kendal V50 4.27.27 267.27 35
268 Richard Hall Unattached V40 4.27.32 267.32 35
269 Paul Wright Unattached V40 4.27.36 267.36 35
270 Jane Mellor Pennine LV40 4.27.42 267.42 35
271 David Wilson Todmorden V50 4.27.45 267.45 35
272 Derek Donohue Todmorden V40 4.27.50 267.50 35
273 Caroline Pollard BARF LV40 4.27.51 267.51 35
274 Ross Powell Mercia V50 4.28.05 268.05 35
275 Ned Lammas Sunlight R V40 4.28.14 268.14 35
276 Andrew Scaife ARCC V40 4.28.22 268.22 35
277 Rod Welford CFR V40 4.28.47 268.47 35
278 Wendy Dodds CleM LV50 4.29.04 269.04 35
279 Debbie Thompson Keswick LV50 4.29.46 269.46 34
280 Mark Graham CFR V40 4.31.30 271.30 33
281 Peter Moralee Unattached V50 4.31.48 271.48 33
282 Jo Grove CFR V40 4.33.42 273.42 32
283 Philip Jones Ilkley V40 4.34.32 274.32 31
284 Robyn Anderson Preston L 4.36.15 276.15 30
285 Alan Heaton Bowland V50 4.36.35 276.35 30
286 Mike Bate Spectrum S V40 4.36.41 276.41 30
287 Selwyn Wright Ambleside V50 4.37.02 277.02 30
288 Peter Carter Preston V40 4.37.44 277.44 29
289 Paul Simpson Kendal V40 4.37.51 277.51 29
290 Karen Mather Saddleworth LV40 4.38.18 278.18 29
291 Cath Musetti Ambleside LV40 4.38.59 278.59 28
292 Richard Leonard Todmorden V40 4.39.05 279.05 28
293 Britta Sendlhofer Ambleside L 4.39.39 279.39 28
294 Stewart Forsyth Bowland V40 4.39.45 279.45 28
295 Jim Sommerville Holmfirth V60 4.40.15 280.15 28
296 Graham Jones Unattached V50 4.40.32 280.32 27
297 Kirsty Hall Wharfedale L 4.40.56 280.56 27
298 Sarah Massey Radcliffe L 4.41.29 281.29 27
299 Thirza Hyde Calder Valley LV40 4.41.32 281.32 27
300 Mike Gibbison Bowland V40 4.43.04 283.04 26
301 Martin Walsh Lytham V60 4.44.01 284.01 25
302 Jamie Rackham CFR
4.44.10 284.10 25
303 Madeleine Watson Valley Striders LV40 4.45.19 285.19 25
304 Steven Walker NFR V40 4.45.22 285.22 24
305 Catherine Crowther Holmfirth L 4.47.10 287.10 23
306 Richard Clarke N York Moors V60 4.51.38 291.38 21
307 Peter Grayson Black Combe V50 4.51.50 291.50 21
308 Dave Bowen Pennine V50 4.52.48 292.48 20
309 Peter Nesbitt Unattached V40 4.55.10 295.10 18
310 Roger Ashby Sale V60 4.55.22 295.22 18
311 Steph Scott NFR L 4.55.48 295.48 18
312 Michael Hirst CleM V50 4.56.22 296.22 18
313 Chris Cripps CFR
4.56.51 296.51 17
313 Philip Barnes Macclesfield V40 4.56.51 296.51 17
315 Karl Fursey Black Combe
4.57.07 297.07 17
316 Rebecca Weston CFR L 4.57.10 297.10 17
317 Kate Friend Carnethy LV40 4.57.13 297.13 17
318 Linda Hayles Calder Valley LV50 4.57.58 297.58 17
319 Melanie Blackhurst Todmorden LV40 4.58.07 298.07 17
320 Stuart Boulton Todmorden V40 4.58.31 298.31 16
321 Sue Haslam Scarborough LV50 4.59.11 299.11 16
322 Paul Morton Bowland
4.59.50 299.50 16
323 Clive Last Dark Peak V50 4.59.51 299.51 16
324 John Matthews FRA V40 5.01.59 301.59 14
325 Kathleen Brierley Todmorden LV40 5.02.11 302.11 14
326 Yvonne Eardley Pennine L 5.03.20 303.20 13
327 Peter Jagan Bingley V50 5.04.14 304.14 13
328 Nick Moore CFR V40 5.06.17 306.17 12
329 George Scott Pennine V50 5.06.57 306.57 11
330 Ed Swift Horwich V60 5.09.31 309.31 10
331 Wayne Walsh Bowland V40 5.14.26 314.26 7
332 Neil Croasdell Calder Valley V50 5.16.00 316.00 6
333 Graham Wilkinson NFR
5.16.58 316.58 5
334 Angela Leonard Macclesfield LV40 5.17.11 317.11 5
335 Nick Spencer Unattached V40 5.17.15 317.15 5
336 Alison Wainwright Unattached L 5.17.27 317.27 5
337 Sue Roberts Todmorden LV40 5.20.39 320.39 3
338 Malcolm Linguard Spectrum S V40 5.23.07 323.07 1
339 Stephen Cook York KH V40 5.27.05 327.05 -1
340 Colin Grime Spectrum S V60 5.29.34 329.34 -3
341 Brian Belfield Staffs Moor V50 5.29.45 329.45 -3
342 Robin Smithurst Black Combe V40 5.30.52 330.52 -4
343 Joanne Schriber P&B LV40 5.33.32 333.32 -5
344 Jim Towers Nidd Valley V50 5.34.27 334.27 -6
345 John Gilbert Bowland V40 5.35.57 335.57 -7
346 Mark Checkley Unattached V40 5.45.28 345.28 -12
347 Peter Ehrhardt Todmorden V60 5.45.50 345.50 -13
348 Andrew Frame Bingley V40 5.52.01 352.01 -17
349 Richard Clives FRA V60 5.53.07 353.07 -17