LCT
ENNERDALE : 14 June
Time Minutes Points








1 Nick Sharp Ambleside
3.48.01 228.01 100
1 Peter Vale Mercia
3.48.01 228.01 100
3 Mark Palmer Mynydd Du V40 3.56.03 236.03 96
4 Barry Wilkinson Borrowdale V40 3.58.48 238.48 95
5 Tom Brunt Holmfirth
3.59.47 239.47 95
6 Jonathan Wright Todmorden
4.00.22 240.22 95
7 Janet McIver Dark Peak L 4.01.33 241.33 94
8 Martin Amor CFR
4.03.22 243.22 93
9 Bob Johnston Dark Peak
4.06.20 246.20 92
10 Richard Mellon Bowland
4.10.47 250.47 90
11 Mike Johnson Bowland V40 4.12.53 252.53 89
12 Jackie Winn Ellenborough V50 4.13.53 253.53 89
13 Alun Powell P&B
4.16.15 256.15 88
14 Michael Cunningham Borrowdale
4.17.10 257.10 87
15 Geoff Briggs Pennine V40 4.18.49 258.49 86
16 Steve Hebblethwaite Keswick
4.22.19 262.19 85
17 Steve Birkinshaw NFR V40 4.23.17 263.17 85
18 Iain Kelly Keswick
4.26.41 266.41 83
19 Leigh Warburton Bowland V50 4.28.32 268.32 82
20 Chris Lumb Kendal V50 4.29.06 269.06 82
21 Matthew Hulley Dark Peak
4.30.53 270.53 81
22 Dave Ward Borrowdale
4.32.17 272.17 81
23 Matt Beresford Kendal V40 4.35.25 275.25 79
24 Paul O'Reilly Helm Hill V40 4.37.23 277.23 78
25 Phillip Pearson Saltwell V40 4.37.46 277.46 78
26 Jonathan Whitaker Harrogate V40 4.40.12 280.12 77
27 Phillip Addyman NFR
4.41.52 281.52 76
28 Lewis Grundy NFR V40 4.42.01 282.01 76
29 Robert Blyth Helm Hill V40 4.45.18 285.18 75
30 Jane Reedy Ambleside L 4.45.34 285.34 75
31 Ian Mulvey Ambleside V40 4.46.52 286.52 74
32 Paul Johnson Unattached
4.47.17 287.17 74
33 Gavin Pattison CFR
4.47.45 287.45 74
34 Neil Thompson Keswick
4.47.46 287.46 74
35 Julie Carter CFR LV40 4.48.29 288.29 73
36 Toby Cushion Pennine
4.49.22 289.22 73
37 Richard Lloyd Mercia V40 4.49.55 289.55 73
38 Martin Terry CleM V40 4.51.22 291.22 72
39 Andrew Horsfall Todmorden V40 4.52.19 292.19 72
40 Anthony Fryer Valley Striders
4.53.40 293.40 71
41 Richard Clark N York Moors
4.54.51 294.51 71
42 Paul Clavey Helm Hill V40 4.55.53 295.53 70
43 Chris Addy Eden Runners
4.58.45 298.45 69
44 Rick Ansell Tring V40 5.00.26 300.26 68
45 Darren Parker Unattached V40 5.00.49 300.49 68
46 Colin Valentine Keswick V40 5.01.54 301.54 68
47 Nicky Spinks Penistone LV40 5.02.31 302.31 67
48 Huw Price Unattached V40 5.03.21 303.21 67
49 Richard Bellaries CleM V50 5.03.44 303.44 67
50 Hazel Robinson Ambleside L 5.04.32 304.32 66
51 Ashley Kay Dark Peak V40 5.04.54 304.54 66
52 Trevor Wilkinson CFR V40 5.05.54 305.54 66
53 Rachael Lawrance Macclesfield L 5.06.05 306.05 66
54 Ian Pudge Fell Ponies
5.06.31 306.31 66
55 Neil Pate Skipton
5.06.53 306.53 65
56 Andrew Hirst Wharfedale V40 5.07.18 307.18 65
57 Mick Cochrane Dark Peak V60 5.07.42 307.42 65
58 Charles Mason CFR V40 5.10.36 310.36 64
59 Mark McDermott Macclesfield V40 5.11.59 311.59 63
60 Simon Halliday CleM
5.12.49 312.49 63
61 Shaun Thompson Saddleworth
5.14.29 314.29 62
62 Jules Coleman Unattached V40 5.15.50 315.50 61
63 Paul Crickett CFR
5.16.01 316.01 61
64 Ben Robson Dark Peak V40 5.17.43 317.43 61
65 Peter Browning CleM V40 5.18.59 318.59 60
66 Peter Dodd Rucksack
5.19.54 319.54 60
67 Andrew Bradley CFR V40 5.20.45 320.45 59
68 Mike Wardle Calder Valley V50 5.21.23 321.23 59
69 Peter Ferris CFR V40 5.23.26 323.26 58
70 Richard Clarke Manchester YMCA V40 5.23.43 323.43 58
71 Roger Taylor Preston V40 5.24.04 324.04 58
72 Michael McLoughlin Preston V50 5.25.10 325.10 57
73 Dave Till Helm Hill V40 5.25.52 325.52 57
74 Mark Steel CFR V40 5.27.19 327.19 56
75 William Ross Black Combe
5.27.34 327.34 56
76 Richard Townsend Saltwell V40 5.27.39 327.39 56
77 Ben Sykes Preston
5.28.41 328.41 56
78 Gary Parker Calder Valley
5.29.53 329.53 55
79 Steven O'Keeffe CFR
5.29.56 329.56 55
80 John Nixon Borrowdale V60 5.30.14 330.14 55
81 Kate Cooper CFR L 5.30.17 330.17 55
82 Steve Wathall Retford V50 5.30.24 330.24 55
83 Shaun Butler Kendal V40 5.30.28 330.28 55
84 Jamie Rackham CFR
5.30.35 330.35 55
85 Dave Chaffey Derwent Valley V40 5.31.22 331.22 55
86 Sue Hodkinson Black Combe L 5.32.32 332.32 54
87 Mike Boyd Unattached V40 5.32.34 332.34 54
88 Peter Nesbitt Oswestry V40 5.32.54 332.54 54
89 Andy Lewis Shewsbury V50 5.33.06 333.06 54
90 Gerard Mulgrew Ellenborough
5.33.12 333.12 54
91 Adrian Dixon FRA V60 5.35.08 335.08 53
92 Paul Lydon Totley
5.36.03 336.03 53
93 Michael Park CFR V40 5.37.18 337.18 52
94 Craig Dring Keswick V40 5.37.41 337.41 52
95 Ian Shuttleworth Holmfirth V40 5.39.20 339.20 51
96 Eddie Lesniak Achille Ratti V50 5.42.32 342.32 50
97 Jan Klouzal Unattached
5.43.31 343.31 49
98 Andrew Murray Keswick
5.44.23 344.23 49
99 Paul Jennings CFR V40 5.46.48 346.48 48
100 Timothy Brook Norwich V40 5.47.14 347.14 48
101 Jo Moore Keswick L 5.48.58 348.58 47
102 Lucy Dunn Keswick L 5.49.01 349.01 47
103 Ian Whitehead Unattached V50 5.49.18 349.18 47
104 William Titley FRA V40 5.51.55 351.55 46
105 Bill Williamson CFR V40 5.53.32 353.32 45
106 Steve Cliff Bowland V50 5.55.02 355.02 44
107 Ian Connell CleM V40 5.59.44 359.44 42
108 Dennis Lucas Rochdale V60 5.59.54 359.54 42
109 Jason Kaushal Westerlands V40 6.06.02 366.02 39
110 Hugh Balfour Dulwich V50 6.09.30 369.30 38
111 Mark Hazell CFR V40 6.14.00 374.00 36
112 Mike Gibbison Bowland V40 6.14.31 374.31 36
113 Amanda Clarke Bingley L 6.14.46 374.46 36
114 Daniel Tindall Unattached
6.16.14 376.14 35
115 Eddie Austrums Mercia V50 6.18.52 378.52 34
116 Andy Gittins Black Combe V40 6.20.08 380.08 33
117 Bill Oxley Unattached
6.21.50 381.50 33
118 Max Howard Retford V40 6.22.18 382.18 32
119 Jane Grundy NFR LV40 6.23.18 383.18 32
120 Michael Robinson Notts AC V40 6.29.40 389.40 29
121 Nick Moore CFR V50 6.37.52 397.52 26
122 Martin Walsh Lytham St A V60 6.38.27 398.27 25
123 Robyn Anderson Preston L 6.38.29 398.29 25
124 Sal Chaffey Derwent Valley LV40 6.42.04 402.04 24
125 Kirsty Barnett Tring L 6.43.39 403.39 23
126 Carl Reeves RMC
6.49.50 409.50 20
127 Brian Belfield Staffs Moorlands V50 7.12.50 432.50 10
128 Nick Collier Unattached
7.27.25 447.25 4
129 Roger Ashby Sale V60 7.28.13 448.13 3