LCT
THREE SHIRES : 18 September
Time Minutes Points








1 Ricky Lightfoot Ellenborough
1.55.49 115.49 100
2 Ben Abdelnoor Ambleside
1.55.58 115.58 100
3 Graham Pearce P&B
1.57.13 117.13 99
4 Mark Palmer MDC V40 1.57.25 117.25 99
5 Rhys Findley-Robertson Dark Peak
2.00.17 120.17 96
6 Tom Brunt Holmfirth
2.02.05 122.05 95
7 Paul Thompson CleM
2.03.23 123.23 93
8 Dave Wilby Ilkley
2.03.31 123.31 93
9 Kim Collinson Eden
2.03.47 123.47 93
10 Sam Tosh Rossendale
2.06.24 126.24 91
11 Dan Duxbury Ambleside
2.06.38 126.38 91
12 Mike Johnson Bowland V50 2.06.47 126.47 91
13 Hugh O'Donnell Ambleside
2.07.38 127.38 90
14 Rick Stuart Helm Hill V40 2.07.50 127.50 90
15 Tim Edward CleM V40 2.07.54 127.54 90
16 Dominic Raby Chorley
2.07.55 127.55 90
17 Brendan Bolland Horwich V40 2.08.06 128.06 89
18 Peter Taylor Tattenhall
2.09.52 129.52 88
19 Mike Robinson Dark Peak V40 2.09.57 129.57 88
20 Chris Reade Bowland V40 2.10.11 130.11 88
21 Michael Cunningham Borrowdale
2.10.34 130.34 87
22 Andy Kitchen Edinburgh V40 2.10.45 130.45 87
23 Jack Dugdale CleM
2.11.39 131.39 86
24 Gavin Pattison Ellenborough
2.11.52 131.52 86
25 Dave Nuttall CleM V40 2.12.09 132.09 86
26 Tom Cringle Manx FR
2.12.58 132.58 85
27 Simon Skillicorn Manx FR
2.12.58 132.58 85
28 Dave Ward Borrowdale
2.13.07 133.07 85
29 Lauren Jeska Todmorden L 2.13.21 133.21 85
30 Mark Chippendale Bowland V40 2.14.32 134.32 84
31 Tony Heron Park Peak
2.14.39 134.39 84
32 Steven Smithies Calder Valley V40 2.14.48 134.48 84
33 Graham Watson Unattached V40 2.14.51 134.51 84
34 Chris Balderson CleM V40 2.14.55 134.55 84
35 Richard Snowden Totley AC V40 2.14.58 134.58 83
36 Toby Cushion Keswick
2.14.59 134.59 83
37 Martyn Pollitt Burnden RR V50 2.15.25 135.25 83
38 Mick Green Horwich V40 2.15.29 135.29 83
39 Paul Nield Bowland
2.15.58 135.58 83
40 Craig Stansfield Rossendale V40 2.16.18 136.18 82
41 Gavin Thomas Kendal V40 2.16.27 136.27 82
42 Keith Wood Saltwell V40 2.16.55 136.55 82
43 Ashley Kay Dark Peak V50 2.17.05 137.05 82
44 Joe Blackett Dark Peak V40 2.18.08 138.08 81
45 Stuart Stoddart Eden V40 2.18.42 138.42 80
46 Alex Pilkington Settle V40 2.18.49 138.49 80
47 Phil Whiting Unattached V50 2.19.35 139.35 79
48 Philip Pearson Saltwell V50 2.19.38 139.38 79
49 Dave Sykes Dark Peak
2.20.14 140.14 79
50 David Jackson Achille Ratti
2.20.15 140.15 79
51 Dave Makin Achille Ratti V40 2.20.19 140.19 79
52 Dave Motley CleM
2.20.23 140.23 79
53 Jules Coleman Lonsdale V40 2.20.27 140.27 79
54 Charlie McIntosh P&B V40 2.20.38 140.38 79
55 John Sutton Blackburn
2.21.22 141.22 78
56 Graham Briffett Highland HR V40 2.22.01 142.01 77
57 Dick Solomon Rossendale
2.22.12 142.12 77
58 Ian Greenwood CleM V40 2.22.31 142.31 77
59 Derek Fuller Ilkley
2.22.44 142.44 77
60 Clive Davis Bowland V40 2.23.03 143.03 76
61 Adam Worrallo Bingley
2.23.05 143.05 76
62 Sam Ware Eden
2.23.16 143.16 76
63 Russell Olden Eryri V50 2.23.23 143.23 76
64 Peter Crompton CFR V50 2.23.31 143.31 76
65 Tim Oakes Unattached
2.23.38 143.38 76
66 Nick Ray Ellenborough
2.23.48 143.48 76
67 Nick Pearce Ilkley V50 2.24.08 144.08 76
68 Carl Steele CleM
2.24.20 144.20 75
69 Leigh Warburton Bowland V50 2.24.20 144.20 75
70 Colin Valentine Keswick V40 2.24.45 144.45 75
71 Malc Hetherington FRA V40 2.25.13 145.13 75
72 Peter Bradley Manx FR
2.25.23 145.23 74
73 John Ewart Holmfirth V50 2.25.39 145.39 74
74 Luke Fradsaam NDG
2.25.42 145.42 74
75 Pete Tayler Black Combe V40 2.25.44 145.44 74
76 Rob Harper Unattached V40 2.26.27 146.27 74
77 Neil Sunderland Unattached
2.26.28 146.28 74
78 Richard Crossland Calder Valley V50 2.26.43 146.43 73
79 Tracey Greenway Ilkley LV40 2.27.02 147.02 73
80 Andy Watson Manx FR V40 2.28.19 148.19 72
81 Niall Till Helm Hill
2.29.42 149.42 71
82 Nicky Spinks Dark Peak LV40 2.29.53 149.53 71
83 Colin Dulson Kendal V40 2.30.02 150.02 70
84 Albert Sunter Horwich V50 2.30.09 150.09 70
85 Andrew Turner Ellenborough
2.30.15 150.15 70
86 Allan Miller Kendal V50 2.30.19 150.19 70
87 Roger Laycock Settle V50 2.30.23 150.23 70
88 Peter Stobbs Colne V40 2.30.38 150.38 70
89 Simon Davis Melford AC V50 2.31.17 151.17 69
90 Ross Litherland Unattached
2.31.44 151.44 69
91 Andy Thompson Eden
2.32.08 152.08 69
92 David Malia Cobra RC V40 2.32.18 152.18 68
93 Bill Johnson Calder Valley V40 2.32.24 152.24 68
94 Alan Lucker Bowland V40 2.32.45 152.45 68
95 Greg Rimmer Dark Peak
2.33.16 153.16 68
96 Huw Price Bowland V40 2.33.26 153.26 68
97 Richard Sille Manx FR
2.33.52 153.52 67
98 Michael Walsh Kendal V60 2.34.05 154.05 67
99 Lee Wood Middleton
2.34.12 154.12 67
100 Brian Walton Horwich V50 2.34.56 154.56 66
101 Richard Scott Bingley V40 2.35.04 155.04 66
102 Neil Worswick CleM V40 2.35.09 155.09 66
103 Mark Nutter CleM V40 2.35.18 155.18 66
104 Jasmin Paris Carnethy L 2.35.57 155.57 65
105 Dave Reynolds Newburgh N V40 2.36.08 156.08 65
106 Ian Winterton Dark Peak V40 2.36.15 156.15 65
107 Catherine Evans Keswick L 2.36.27 156.27 65
108 Chris Evans Keswick
2.36.29 156.29 65
109 Ian Page Wharfedale V40 2.36.40 156.40 65
110 Mark Harvey Dark Peak V50 2.37.06 157.06 64
111 Mike Vogler Ambleside
2.38.18 158.18 63
112 Natasha Fellowes Chorley LV40 2.39.35 159.35 62
113 Matthew Grove Carnethy V40 2.40.02 160.02 62
114 Michael Toman Rossendale V40 2.40.32 160.32 61
115 Will Ross Black Combe V40 2.40.37 160.37 61
116 Ralph Baines CleM V40 2.40.41 160.41 61
117 Rowena Brown Bowland LV40 2.41.11 161.11 61
118 Robert Green Horwich V40 2.42.02 162.02 60
119 Wally Coppelou Newburgh N V50 2.42.04 162.04 60
120 Julian Bradbury Mercia AC V40 2.42.16 162.16 60
121 Brian Kennedy Settle V40 2.42.18 162.18 60
122 Andy Quickfall Newburgh N V50 2.43.03 163.03 59
123 Iain Taylor Unattached V40 2.43.08 163.08 59
124 Karl Edwards Fell Ponies V50 2.43.12 163.12 59
125 Sarah Warburton Todmorden LV40 2.43.19 163.19 59
126 Patrick Brien Unattached
2.43.23 163.23 59
127 Neill Williamson Malvern V40 2.43.27 163.27 59
128 Steve Jeffs Dallam V50 2.43.43 163.43 59
129 Heather Burrows LOC L 2.43.51 163.51 59
130 John Joddrell Pennine V50 2.43.57 163.57 58
131 Martin Farrar Skyrac V40 2.44.06 164.06 58
132 Robert Pritchard Skyrac V50 2.44.22 164.22 58
133 Dave Stephenson Bingley V40 2.44.23 164.23 58
134 Sally Ward
LV40 2.44.29 164.29 58
135 Stewart Barrie HBT V50 2.44.37 164.37 58
136 John Griffiths Preston V40 2.44.42 164.42 58
137 Alistair Barlow Ilkley V40 2.45.03 165.03 57
138 Bruce Milne Carnethy V40 2.45.11 165.11 57
139 Gary Platt Chorley V50 2.45.15 165.15 57
140 Isaline Hughes Burnden RR LV40 2.45.30 165.30 57
141 Tim Miller Ambleside V40 2.45.43 165.43 57
142 Kevin Smith Darwen V40 2.45.46 165.46 57
143 Marcel Ellison Todmorden
2.45.52 165.52 57
144 Fred Smith Saltwell V50 2.45.53 165.53 57
145 Sam Barron

2.45.54 165.54 57
146 Peter Thompson CleM V50 2.45.55 165.55 57
147 Tim Jackson Settle V40 2.45.57 165.57 57
148 Geoff Smith CleM
2.45.58 165.58 57
149 John Thompson Newburgh N V40 2.46.04. 126.04 91
150 Philip Hanson Blewgdale V40 2.46.07 166.07 57
151 Berni Gilmartin Eden
2.46.07 166.07 57
152 Les Turnbull Norham RC V50 2.46.18 166.18 56
153 Peter Jackson Wharfedale V50 2.46.29 166.29 56
154 Paul Simpson Kendal V40 2.47.02 167.02 56
155 John Brownell FRA V40 2.47.13 167.13 56
156 Gio Macdonald Carnethy V40 2.47.22 167.22 55
157 Nigel Tate Durham FR
2.47.33 167.33 55
158 Derek Queenan Unattached
2.47.54 167.54 55
159 Keith Burns Carnethy V60 2.47.57 167.57 55
160 Michael Smith Bingley V50 2.48.11 168.11 55
161 Richard Sudworth Newburgh N
2.48.12 168.12 55
162 Joanne Anderson Carnethy LV40 2.48.15 168.15 55
163 Peter Kay Black Combe
2.48.32 168.32 54
164 Heather Dawe Ilkley L 2.48.34 168.34 54
165 Mark Graham CFR V50 2.48.36 168.36 54
166 Mac Knowles Black Combe V50 2.48.37 168.37 54
167 Richard Unwin Keswick V50 2.48.39 168.39 54
168 Pete Marston CFR
2.48.48 168.48 54
169 Stephen Baker Helm Hill
2.48.49 168.49 54
170 Nick Harris Rossendale V60 2.48.53 168.53 54
171 Wendy Dodds CleM LV50 2.49.10 169.10 54
172 Sam Dixon Loughborough
2.49.22 169.22 54
173 Jenny Caddick Dark Peak L 2.49.28 169.28 54
174 David Appleyard Helm Hill V40 2.49.31 169.31 54
175 Paula Gould Holmfirth L 2.49.34 169.34 54
176 Steve White Saffron Striders V40 2.50.01 170.01 53
177 Ginny Willey Middleton L 2.50.07 170.07 53
178 Paul Coope Unattached V40 2.51.09 171.09 52
179 Kath Brierly Todmorden LV40 2.51.19 171.19 52
180 Peter Murray Darwen V50 2.51.23 171.23 52
181 Lucy O'Donnell Ambleside L 2.51.43 171.43 52
182 Darren Parker Unattached V40 2.51.52 171.52 52
183 Jim Evans Ambleside V40 2.51.56 171.56 52
184 Ian Charters Horwich V50 2.51.59 171.59 52
185 Jane Leonard Todmorden LV50 2.52.01 172.01 51
186 Max Howard Retford AC V50 2.52.19 172.19 51
187 Andrew Hirst Wharfedale
2.52.38 172.38 51
188 Stuart Hurst Dallam V40 2.52.41 172.41 51
189 Sarah Bailey Keswick L 2.52.55 172.55 51
190 William Houghson Bowland V40 2.53.24 173.24 50
191 Eddie Mathieson Long Eaton
2.53.39 173.39 50
192 Jonny Parsons P&B
2.54.02 174.02 50
193 John Taylor Bowland V60 2.54.13 174.13 50
194 Alan Kenny Achille Ratti V60 2.55.20 175.20 49
195 Andrew Firth CleM
2.55.27 175.27 49
196 David York Tattenhall V40 2.55.28 175.28 48
197 Paul Jackson Chorley V40 2.56.04 176.04 48
198 Sug Wiltcher Manx FR V40 2.56.46 176.46 47
199 Dennis Lucas Rochdale V60 2.58.02 178.02 46
200 Geoff Somers Keswick V60 2.58.18 178.18 46
201 Philip Devine Kendal V40 2.58.24 178.24 46
202 Jo Taylor Bowland LV40 2.58.25 178.25 46
203 Jon Tombs Eden V40 2.58.26 178.26 46
204 Richard Leonard Todmorden V50 2.59.50 179.50 45
205 Andy Preston Middleton
2.59.59 179.59 45
206 David Naughton CleM V50 3.00.16 180.16 44
207 Dave Till Helm Hill V50 3.00.18 180.18 44
208 Tony Varley Horwich V60 3.00.26 180.26 44
209 Phil Jayner Idle
3.00.31 180.31 44
210 Mark Vollans FRA V50 3.01.37 181.37 43
211 John Fletcher Unattached V40 3.01.52 181.52 43
212 Charlie Frankland Unattached V40 3.01.54 181.54 43
213 David Gugan Claro V50 3.02.10 182.10 43
214 Neil McKeize Ambleside V40 3.02.11 182.11 43
215 Martin Whitehead Calder Valley V50 3.02.12 182.12 43
216 Susan Hodkinson Unattached L 3.02.14 182.14 43
217 Ed Poulter Unattached
3.02.39 182.39 42
218 Samuel Dalby FRA
3.03.50 183.50 41
219 John Preston Todmorden V40 3.04.13 184.13 41
220 Eric Gilhooley Unattached V50 3.04.14 184.14 41
221 Allan Greenwood Calder Valley V40 3.04.31 184.31 41
222 Dave Scott-Maxwell Black Combe V40 3.04.34 184.34 41
223 Geraldine Walkington Horwich LV50 3.04.54 184.54 40
224 Peter Turner Claro V40 3.04.55 184.55 40
225 Antony Alexander Unattached V40 3.05.12 185.12 40
226 Eddie Dealtry Kendal V60 3.05.21 185.21 40
227 Dorothy Pelly Ambleside LV50 3.05.25 185.25 40
228 Eddie Lesniak Achille Ratti V50 3.05.43 185.43 40
229 John Leech Dallam V40 3.06.08 186.08 39
230 Sam Clarke Unattached V40 3.06.44 186.44 39
231 Peter Jagan Bingley V60 3.07.42 187.42 38
232 David Johnson NFR V50 3.08.27 188.27 37
233 John Shedwick Ambleside
3.08.51 188.51 37
234 Paul Hindle Keighley V40 3.08.57 188.57 37
235 Christine Preston Todmorden LV40 3.09.00 189.00 37
236 Martin Emslie Achille Ratti V50 3.09.18 189.18 37
237 Colin Wilson Carnethy V40 3.09.36 189.36 36
238 Joan Wilson Carnethy LV40 3.09.36 189.36 36
239 Katie Bedford Unattached L 3.09.49 189.49 36
240 Brent Greenway Buxton V40 3.10.27 190.27 36
241 Mike Gibson Bowland V40 3.10.29 190.29 36
242 Roger Whittaker CFR V60 3.10.59 190.59 35
243 Adrian Myers ODS
3.11.08 191.08 35
244 Stephani Coe Unattached L 3.11.20 191.20 35
245 Kate Friend Carnethy LV40 3.11.21 191.21 35
246 D Crowe Shettlestone V40 3.11.22 191.22 35
247 David Jack Unattached V40 3.11.55 191.55 34
248 Andy Hargreaves Meltham AC V50 3.12.13 192.13 34
249 Bev Thompson CleM LV40 3.12.17 192.17 34
250 John Cox Middleton V60 3.12.38 192.38 34
251 Dave Culpan Calder Valley V40 3.12.42 192.42 34
252 Peter Billington Achille Ratti V50 3.12.47 192.47 34
253 Karen Sinkinson Holmfirth LV40 3.14.05 194.05 32
254 Gilly Marlcham Meltham AC LV50 3.14.08 194.08 32
255 Mike Peat Lonsdale V50 3.14.09 194.09 32
256 Katy Thompson CleM LV50 3.15.02 195.02 32
257 Geoff Billington Achille Ratti V50 3.15.39 195.39 31
258 Peter Dugdale CleM V50 3.16.43 196.43 30
259 Ian Harmer Pickering RC V50 3.16.51 196.51 30
260 Stephen Batley Skyrac V60 3.17.32 197.32 29
261 Sam Healy Nym AC
3.17.44 197.44 29
262 Andy Gittins Black Combe V40 3.18.00 198.00 29
263 Adrian Leigh FRA V50 3.18.36 198.36 29
264 Martin Walsh Lytham St Annes V60 3.19.43 199.43 28
265
Cowan NFR
3.19.43 199.43 28
266 Ross Howard Unattached V40 3.20.49 200.49 27
267 George Thompson CleM V50 3.21.18 201.18 26
268 Lynda Howard Retford AC LV50 3.26.22 206.22 22
269 Sheena Cotton Garstang LV40 3.26.25 206.25 22
270 Paul Walsh Bowland V50 3.27.27 207.27 21
271 Jeff Lea Achille Ratti V50 3.27.29 207.29 21
272 Philip Jones Baildon V50 3.27.47 207.47 21
273 Debbie Rooney Bingley L 3.27.51 207.51 21
274 Ged Turner Edgeworth V50 3.28.24 208.24 20
275 Gary Wilson Settle
3.29.49 209.49 19
276 Helen Bonsor Carnethy L 3.29.52 209.52 19
277 Colin Grime Spectrum S V60 3.30.23 210.23 18
278 Rachael Findley-Robertson SHUOC L 3.30.27 210.27 18
279 Bill Hunter Holmfirth V60 3.30.59 210.59 18
280 David Hill Skyrac V60 3.34.24 214.24 15
281 Brian Belfield Staffs Moor V60 3.34.32 214.32 15
282 Mick Ryan Unattached V50 3.35.34 215.34 14
283 Jo Bowen PFR L 3.35.59 215.59 14
284 Mark Samman FRA
3.36.17 216.17 13
285 Trevor Wakenshaw North Shields V40 3.39.55 219.55 10
286 Alisa Cater Borrowdale LV40 3.41.00 221.00 9
287 Mandy Goth Todmorden LV50 3.42.47 222.47 8
288 Kieran Ashworth Wharfedale V40 3.42.48 222.48 8
289 Robin Smithurst Black Combe V50 3.44.46 224.46 6
290 Cheryl Grindell Unattached L 3.45.22 225.22 5
291 Alison Richards Todmorden L 3.45.22 225.22 5
292 Kirsty Laudan Penicuik LV40 3.46.46 226.46 4
293 Michael Swale Skyrac V50 3.51.32 231.32 0
294 Gary Boyd Unattached V40
0