Pos Name club Category Time LCT points
1 Rhys Findlay-Robinson Dark Peak Fell Runner M 1:59:44 100.0
2 Tom Brunt Holmfirth Harriers M 2:03:16 97.0
3 Paul Cornforth Borrowdale MV40 2:04:33 96.0
4 Dave Wilby Ilkley Harriers M 2:04:42 95.9
5 Darren Holloway Pennine MV40 2:05:00 95.6
6 Gary Greenhow Ambleside AC M 2:07:35 93.4
7 David Milliken Horwich RMI Harriers MV40 2:08:24 92.8
8 Bill Stewart Holmfirth Harriers MV40 2:08:26 92.7
9 Mike Robinson Dark Peak Fell Runner MV40 2:09:04 92.2
10 John Hunt Dark Peak Fell Runner MV40 2:09:13 92.1
11 Jonathon Deegan Ambleside AC MV40 2:10:35 90.9
12 Chris Robinson Ambleside AC M 2:10:40 90.9
13 Gary Thorpe Ambleside AC MV40 2:11:01 90.6
14 Adam Taylor Dark Peak Fell Runner M 2:11:16 90.4
15 Richard Mellon Bowland FR MV40 2:11:35 90.1
16 Nicholas Barber Pennine M 2:12:39 89.2
17 Chris Reade Bowland FR MV40 2:12:55 89.0
18 Andy Beanland Settle M 2:13:40 88.4
19 Dan Duxbury Ambleside AC M 2:14:23 87.8
20 Michael Cunningham Borrowdale M 2:14:51 87.4
21 Ross Litherland Saddleworth RC M 2:14:58 87.3
22 Chris Newman Wharfedale M 2:15:54 86.5
23 Chris Upson Westerlands MV40 2:16:08 86.3
24 Jasmin Paris Carnethy L 2:16:26 86.1
25 Nigel Wood Coniston FR M 2:16:36 85.9
26 Chris Stirling UA M 2:16:59 85.6
27 Adrian Davis Carnethy MV50 2:17:01 85.6
28 Jack Wright Ambleside AC M 2:17:02 85.6
29 Stuart Shuttleworth Ambleside AC MV50 2:17:21 85.3
30 James Archbold Borrowdale MV40 2:17:54 84.8
31 Matthew Hulley Dark Peak Fell Runner M 2:17:57 84.8
32 Josh Hubbard Leicester Fell Foxes M 2:18:24 84.4
33 Andy Thompson Eden Runners M 2:18:48 84.1
34 Dave Prosser Keswick AC MV40 2:18:53 84.0
35 Chris Balderson Clayton-le-Moors MV40 2:18:58 83.9
36 Mark Chippendale Bowland FR MV40 2:19:54 83.2
37 Mark Ruscoe Horwich RMI Harriers M 2:20:09 82.9
38 James Byrne Ambleside AC M 2:20:10 82.9
39 Peter Winterbottom Borrowdale MV40 2:20:19 82.8
40 John Rainford Preston Harriers MV50 2:20:43 82.5
41 Mick Green Horwich RMI Harriers MV40 2:20:45 82.4
42 Roger Taylor Preston Harriers MV40 2:21:03 82.2
43 Roger Laycock Settle MV50 2:21:15 82.0
44 Scott Keough Ellenborough AC M 2:21:21 81.9
45 Nick Ray Ellenborough AC M 2:21:27 81.9
46 David White Helm Hill MV40 2:22:29 81.0
47 Mark Clarkson NFR M 2:22:30 81.0
48 Jackie Winn Ellenborough AC MV60 2:23:15 80.4
49 Leigh Warburton Bowland FR MV50 2:23:24 80.2
50 Richard Inman Coniston FR M 2:24:43 79.1
51 Marcel Ellison Todmorden Harriers M 2:25:51 78.2
52 Howard Seal Cumberland Fell Runners M 2:25:59 78.1
53 Hazel Robinson Ambleside AC L 2:26:16 77.8
54 Tim Harvey Nidd Valley M 2:26:31 77.6
55 Allan Miller Kendal AC MV50 2:26:34 77.6
56 Neil Ashcroft Ambleside AC MV40 2:26:39 77.5
57 Adam Jackson Keswick AC MV40 2:26:42 77.5
58 Ben Grant Harrogate Harriers MV60 2:26:52 77.3
59 Sam Dalby UA M 2:27:10 77.1
60 Ashley Kay Dark Peak Fell Runner MV50 2:27:22 76.9
61 Simon Holliday UA M 2:27:41 76.7
62 Huw Price Bowland FR MV50 2:27:43 76.6
63 Andrew McFarlane Clayton-le-Moors MV40 2:27:53 76.5
64 Stephen Ashworth UA M 2:28:00 76.4
65 Pete Booth Clayton-le-Moors MV60 2:29:12 75.4
66 Neil Shepherd Bowland FR MV50 2:30:12 74.6
67 Declan O'Duffy Bowland FR MV50 2:30:18 74.5
68 Andy McFie Todmorden Harriers MV40 2:31:01 73.9
69 Mary Gillie Clwydian Range Runners L 2:32:02 73.0
70 Thomas Phillips Dallam MV40 2:32:52 72.3
71 Robert Green Horwich RMI Harriers MV50 2:32:57 72.3
72 Chris Addy Arragon's Tri MV40 2:32:57 72.3
73 Paul Lambert Wharfedale MV40 2:33:24 71.9
74 Chris Jackson Glossopdale M 2:34:09 71.3
75 Michael Kay Horwich RMI Harriers MV40 2:34:30 71.0
76 David Ralphs Newburgh Nomads MV50 2:34:41 70.8
77 Albert Sunter Horwich RMI Harriers MV50 2:35:18 70.3
78 Richard Watson Black Combe Runners M 2:35:24 70.2
79 Ian Stephenson Ambleside AC MV50 2:35:31 70.1
80 Rachel Hill Wharfedale LV40 2:35:34 70.1
81 Lucy Scott UA L 2:35:41 70.0
82 Neil Gascoyne Bingley MV40 2:35:48 69.9
83 Donald Ferguson Keswick AC MV40 2:36:13 69.5
84 Paul Johnson Keswick AC M 2:36:31 69.3
85 Duncan Cooper Ilkley Harriers MV40 2:37:03 68.8
86 Matt Pearman Kendal AC M 2:37:54 68.1
87 Dave Banks Kendal AC MV40 2:38:22 67.7
88 Jean Brown Clayton-le-Moors LV40 2:38:34 67.6
89 Greg Rimmer Dark Peak Fell Runner MV50 2:38:52 67.3
90 David Naughton Clayton-le-Moors MV50 2:39:16 67.0
91 Pat McIver Black Combe Runners MV40 2:39:19 66.9
92 Sam Ashcroft Preston Harriers M 2:39:20 66.9
93 Gavin Baxter Holmfirth Harriers MV40 2:39:24 66.9
94 Steven Bamber Bowland FR MV40 2:39:32 66.8
95 Carol Evans Settle LV40 2:39:33 66.7
96 Brian Horn U/A MV50 2:39:39 66.7
97 Mike Jewell Black Combe Runners MV50 2:39:57 66.4
98 Steven Bowker Pennine MV50 2:40:20 66.1
99 Mick Dobson Clayton-le-Moors MV40 2:41:31 65.1
100 John Brownell Dark Peak Fell Runner MV40 2:41:34 65.1
101 Jim Ratcliffe Arragon's Tri M 2:41:46 64.9
102 Michael McLoughlin Preston Harriers MV50 2:42:04 64.6
103 Glen Borrell Dark Peak Fell Runner M 2:42:05 64.6
104 Jane Meeks UA LV50 2:42:08 64.6
105 Neil Sidaway Cumberland Fell Runners MV50 2:42:10 64.6
106 Daniel Grose Kendal AC MV40 2:42:29 64.3
107 Ian Horne Eden Runners MV40 2:42:36 64.2
108 Sarah Yeomans Rossendale L 2:42:43 64.1
109 Andy Poole Achille Ratti MV40 2:42:55 63.9
110 Alison Weston Ilkley Harriers LV40 2:43:01 63.9
111 Bill Johnson Calder Valley Fellrunners MV40 2:43:26 63.5
112 Michael Quinn Esk Valley Fell Runners M 2:43:27 63.5
113 Phil Devine Kendal AC MV40 2:43:28 63.5
114 Anne Johnson Calder Valley Fellrunners LV40 2:43:30 63.4
115 Tim Jackson Settle MV40 2:43:55 63.1
116 John Osborne Settle MV40 2:44:11 62.9
117 Stuart Roberts Red Rose M 2:44:16 62.8
118 Pete Tayler Black Combe Runners MV50 2:44:21 62.7
119 Paul Simpson Kendal AC MV40 2:44:49 62.3
120 Andy Quickfall Newburgh Nomads MV50 2:45:19 61.9
121 Mark Graham Cumberland Fell Runners MV50 2:46:35 60.9
122 John Eccles UA M 2:47:10 60.4
123 Robert Hamilton Ilkley Harriers MV50 2:48:30 59.3
124 Mark Nutter Clayton-le-Moors MV50 2:49:51 58.1
125 Nina Walkingshaw Cumberland Fell Runners L 2:49:58 58.0
126 Peter Singleton Blackpool MV50 2:50:06 57.9
127 Steven Murdoch UA MV50 2:50:13 57.8
128 Paul Jackson Horwich RMI Harriers MV40 2:50:14 57.8
129 Brian Kennedy Settle MV50 2:50:18 57.8
130 Martin Summerfield UA MV40 2:50:22 57.7
131 Doug Fleming Horwich RMI Harriers MV50 2:50:32 57.6
132 Michelle Foxwell Ambleside AC L 2:50:57 57.2
133 Peter Browning Clayton-le-Moors MV50 2:51:08 57.1
134 Adrian Dixon UA MV60 2:51:28 56.8
135 Wally Coppelov Newburgh Nomads MV50 2:51:31 56.8
136 Kate Simpson UA L 2:51:33 56.7
137 Hanno Torn Pennine MV40 2:52:05 56.3
138 John Fletcher Cumberland Fell Runners MV40 2:53:11 55.4
139 Stuart Williams Blackpool MV40 2:53:22 55.2
140 Mark Wharton Calder Valley Fellrunners MV40 2:53:39 55.0
141 Becky James Helm Hill L 2:53:48 54.8
142 Neil Smith Ilkley Harriers MV40 2:53:59 54.7
143 Graham Eccles Clayton-le-Moors MV50 2:54:17 54.4
144 Keith Lombard Tynedale Harriers M 2:54:30 54.3
145 Nick Hambrey Kendal AC MV60 2:54:52 54.0
146 Matt Mason UA M 2:55:04 53.8
147 David Naylor Clayton-le-Moors MV50 2:55:39 53.3
148 Kate Ayres Ambleside AC LV50 2:55:44 53.2
149 Kathleen Aubrey Helm Hill LV40 2:56:41 52.4
150 Bernard Kivlehan NFR MV50 2:56:47 52.4
151 Roy Parkinson Preston Harriers MV40 2:56:47 52.4
152 Sam Healy North York Moors AC M 2:56:52 52.3
153 James Goffe Black Combe Runners MV50 2:57:00 52.2
154 Mike Gibbison Bowland FR MV40 2:57:09 52.0
155 P Conner Esk Valley Fell Runners MV40 2:57:13 52.0
156 Catherine Litherland Saddleworth RC L 2:57:16 51.9
157 Martin Hancock Skipton AC MV40 2:57:39 51.6
158 John Thompson Newburgh Nomads MV40 2:57:48 51.5
159 Mark Hazell Cumberland Fell Runners MV40 2:58:50 50.6
160 Andrew Firth Clayton-le-Moors MV50 2:59:09 50.4
161 Andrew Hinde Settle MV50 2:59:36 50.0
162 John Hazell UA MV50 2:59:47 49.8
163 Tim Miller Ambleside AC MV40 2:59:54 49.7
164 Richard Unwin Keswick AC MV50 2:59:55 49.7
165 Alan Kenny Achille Ratti MV60 3:00:01 49.7
166 Heather Dawe UA L 3:00:09 49.5
167 Steven Weston Ilkley Harriers MV40 3:00:32 49.2
168 Gary Chadderton Horwich RMI Harriers MV50 3:00:42 49.1
169 Andy Ley COLTS MV40 3:00:47 49.0
170 Tony Varley Horwich RMI Harriers MV60 3:01:28 48.4
171 Mark Irving Bowland FR M 3:01:31 48.4
172 Chris Oxlade Ilkley Harriers MV50 3:01:34 48.4
173 Richard Hopkinson Dark Peak Fell Runner MV60 3:01:43 48.2
174 Nigel Hodson Clayton-le-Moors MV40 3:01:58 48.0
175 Simon Anderton Todmorden Harriers MV50 3:03:03 47.1
176 Simon Smart FRA MV40 3:03:22 46.9
177 Dave Appleyard Helm Hill MV40 3:03:29 46.8
178 Clive Brown Preston Harriers MV50 3:03:36 46.7
179 Denise Tunstall Durham Fell Runners LV40 3:03:51 46.5
180 Peter Carter Preston Harriers MV40 3:03:53 46.4
181 Steven O'Keeffe Cumberland Fell Runners MV40 3:04:06 46.2
182 Darren Parker FRA MV40 3:04:25 46.0
183 John Taylor Bowland FR MV60 3:05:12 45.3
184 Ian Newbold Wharfedale MV40 3:05:25 45.1
185 Rachel Slattery Keswick AC LV40 3:05:34 45.0
186 Robert Halstead UA MV50 3:05:55 44.7
187 David Large Preston Harriers MV40 3:06:32 44.2
188 Ian Shuttleworth Holmfirth Harriers MV40 3:07:15 43.6
189 Rigby Jerram Kendal AC MV50 3:07:42 43.2
190 Martin Gardiner Dallam M 3:08:14 42.8
191 Donna Claridge Dark Peak Fell Runner LV40 3:08:21 42.7
192 John Armistead Otley MV50 3:08:30 42.6
193 Anne Pickles Otley LV50 3:08:33 42.5
194 Neil Ellender Keswick AC MV40 3:09:47 41.5
195 Ben Robson Dark Peak Fell Runner MV40 3:10:54 40.6
196 David McGuiness Dark Peak Fell Runner MV40 3:10:55 40.5
197 Alan Heaton Bowland FR MV50 3:11:42 39.9
198 Ian Charters Bowland FR MV50 3:12:51 38.9
199 Andy Crawshaw Tri Clan MV40 3:13:19 38.5
200 Steven Jeffs Dallam MV50 3:14:24 37.6
201 Kenneth Murphy Lonsdale MV40 3:14:57 37.2
202 Jonathon Tombs Eden Runners MV40 3:16:14 36.1
203 Colin Whitaker Bowland FR MV40 3:17:29 35.1
204 Lindsay Harrod Helm Hill LV40 3:19:29 33.4
205 Eddie Dealtry Kendal AC MV60 3:21:20 31.8
206 Andrew Farmer Bowland FR MV50 3:21:49 31.4
207 Alan Martin Preston Harriers MV40 3:23:56 29.7
208 David Nicholls Chadel Allerton MV50 3:23:58 29.6
209 Claire Parker Pennine L 3:26:20 27.7
210 Mark Latham Bingley MV50 3:26:23 27.6
211 Tim Whitehead Keighley and Craven MV40 3:26:40 27.4
212 Bob Lyons UA MV40 3:27:28 26.7
213 Andrew Gittins Black Combe Runners MV50 3:28:12 26.1
214 Jo Taylor Bowland FR LV40 3:28:32 25.8
215 Owen Mills UA MV40 3:29:03 25.4
216 Lou Lyness Barrow and Furness Striders LV60 3:31:52 23.1
217 Clare Smith Ilkley Harriers LV40 3:33:54 21.4
218 George James Blackpool MV60 3:34:39 20.7
219 Mark Jackson Achille Ratti M 3:35:10 20.3
220 Val Gill Black Combe Runners LV50 3:36:45 19.0
221 Allan Yoomans Rossendale MV50 3:36:59 18.8
222 Ian Harmer Esk Valley Fell Runners MV50 3:37:23 18.4
223 Mark Sammon UA MV40 3:37:37 18.2
224 Wayne Walsh Bowland FR MV50 3:38:13 17.7
225 David Timmins UA MV60 3:38:16 17.7
226 Colin Woolford Clayton-le-Moors M 3:38:22 17.6
227 Michael Swale Skyrac AC LV60 3:40:05 16.2
228 Andrew Wilson Ilkley Harriers MV50 3:40:36 15.8
229 Martin Welsh Bowland FR MV60 3:42:57 13.8
230 Brian Jackson Macclesfield Harriers MV60 3:43:43 13.2
231 Claire Grant Preston Harriers L 3:46:11 11.1
232 Ross Howard UA MV50 3:46:12 11.1
233 David Rosen Lancaster and Morecambe AC MV50 3:51:01 7.1
234 Rhys North Bingley MV40 3:56:58 2.1
235 Alastair Banks UA MV60 3:57:03 2.0
236 John Woodriffe Bowland FR MV40 3:58:47 0.6






Pos team team points counter1 counter2 counter3
1 Dark Peak Fell Runner 94.8 Rhys Findlay-Robinson Mike Robinson John Hunt
2 Ambleside AC 91.8 Gary Greenhow Jonathon Deegan Chris Robinson
3 Borrowdale 89.4 Paul Cornforth Michael Cunningham James Archbold
4 Bowland FR 87.4 Richard Mellon Chris Reade Mark Chippendale
5 Horwich RMI Harriers 86.1 David Milliken Mark Ruscoe Mick Green
6 Holmfirth Harriers 85.6 Tom Brunt Bill Stewart Gavin Baxter
7 Pennine 83.6 Darren Holloway Nicholas Barber Steven Bowker
8 Ellenborough AC 81.4 Scott Keough Nick Ray Jackie Winn
9 Settle 79.0 Andy Beanland Roger Laycock Carol Evans
10 Clayton-le-Moors 78.6 Chris Balderson Andrew McFarlane Pete Booth
11 Preston Harriers 77.2 John Rainford Roger Taylor Sam Ashcroft
12 Keswick AC 77.0 Dave Prosser Adam Jackson Donald Ferguson
13 Ilkley Harriers 76.2 Dave Wilby Duncan Cooper Alison Weston
14 Wharfedale 76.2 Chris Newman Paul Lambert Rachel Hill
15 Kendal AC 71.1 Allan Miller Matt Pearman Dave Banks
16 Black Combe Runners 67.9 Richard Watson Pat McIver Mike Jewell
17 Cumberland Fell Runners 67.8 Howard Seal Neil Sidaway Mark Graham
18 Todmorden Harriers 66.4 Marcel Ellison Andy McFie Simon Anderton
19 Newburgh Nomads 63.2 David Ralphs Andy Quickfall Wally Coppelov
20 Helm Hill 62.8 David White Becky James Kathleen Aubrey
21 Eden Runners 61.5 Andy Thompson Ian Horne Jonathon Tombs
22 Calder Valley Fellrunners 60.6 Bill Johnson Anne Johnson Mark Wharton
23 Dallam 50.9 Thomas Phillips Martin Gardiner Steven Jeffs
24 Esk Valley Fell Runners 44.6 Michael Quinn P Conner Ian Harmer
25 Achille Ratti 44.6 Andy Poole Alan Kenny Mark Jackson
26 Blackpool 44.6 Peter Singleton Stuart Williams George James
27 Bingley 33.2 Neil Gascoyne Mark Latham Rhys North