Pos Name club Category Time LCT points
1 Ben Abdelnoor Ambleside M 02:13:14 100.0
2 Gary Greenhow Ambleside M 02:17:32 96.8
3 Tom Brunt Holmfirth M 02:18:28 96.1
4 Mike Johnson Bowland MV50 02:19:39 95.2
5 John Helme Ambleside M 02:20:19 94.7
6 Matt Reedy Ambleside M 02:20:30 94.5
7 Hugh O'Donnell Ambleside M 02:21:00 94.2
8 Jonathan Malley Sheffield University M 02:21:09 94.1
9 Kim Collison Eden Runners M 02:21:49 93.6
10 Joe Blackett Dark Peak MV45 02:22:00 93.4
11 Steve Birkinshaw Borrowdale MV40 02:24:30 91.5
12 Paul Cornforth Borrowdale MV50 02:24:59 91.2
13 Richard McGrath Ellenborough M 02:25:44 90.6
14 Jon Ascroft Carnethy MV40 02:27:46 89.1
15 Chris Reade Bowland MV45 02:29:29 87.8
16 Gary Thorpe Ambleside MV45 02:30:52 86.8
17 Josh Hubbard Leicester Fell Foxes M 02:31:16 86.5
18 Tim Edwards Clayton MV45 02:32:08 85.8
19 Jack Wright Ambleside M 02:32:15 85.7
20 Alan Smith Deeside Runners MV50 02:32:39 85.4
21 Clive Davis Bowland MV45 02:34:03 84.4
22 Nigel Wood Coniston M 02:34:33 84.0
23 Chris Stirling U/A M 02:34:36 84.0
24 Paul Neild Bowland M 02:34:37 84.0
25 Matthew Hulley Dark Peak M 02:34:41 83.9
26 Ross Litherland Saddleworth M 02:34:50 83.8
27 Dave Sykes Dark Peak M 02:36:36 82.5
28 Mark Ruscoe Horwich M 02:36:42 82.4
29 Nick Ray Ellenborough M 02:37:09 82.0
30 Mark Clarkson NFR M 02:38:30 81.0
31 Chris Balderson Clayton MV45 02:39:02 80.6
32 Neil Hardiman Clayton MV40 02:39:51 80.0
33 John Murfin Settle MV40 02:40:06 79.8
34 Leigh Warburton Bowland MV55 02:40:27 79.6
35 Tony Heron Dark Peak MV40 02:40:55 79.2
36 Dave Ward Pennine M 02:41:21 78.9
37 George Foster Ambleside M 02:42:46 77.8
38 John Kirkbride Coniston M 02:43:39 77.2
39 Lewis Taylor Stockport Harriers M 02:43:45 77.1
40 Huw Price Bowland MV50 02:44:07 76.8
41 Oliver Blomfield Eden Runners MV40 02:44:09 76.8
42 David Scott Ochil Hill Runners MV55 02:44:27 76.6
43 Darren Fishwick Chorley AC & Tri MV40 02:44:30 76.5
44 Anthony Gibson South Shields Harriers M 02:44:50 76.3
45 Ashley Kay Dark Peak MV50 02:45:02 76.1
46 Peter Toaig Borrowdale MV40 02:45:07 76.1
47 Declan O'Duffy Bowland MV50 02:46:49 74.8
48 Adam Jackson Keswick MV40 02:46:54 74.7
49 John Marsham Valley Striders M 02:47:12 74.5
50 Allan Miller Kendal MV55 02:47:17 74.4
51 Kevin Avery U/A M 02:47:55 74.0
52 Andy Preston Middleton Harriers M 02:50:23 72.1
53 Jonathan Carrivick U/A MV40 02:50:28 72.1
54 Colin Jennings Garstang RC MV40 02:50:47 71.8
55 Jamie Lawler U/A M 02:53:25 69.8
56 Ken Sutor Cheshire Hash House Harriers M 02:53:32 69.8
57 Andrew Slattery Keswick MV40 02:53:38 69.7
58 Albert Sunter Horwich MV50 02:53:44 69.6
59 Michael Quinn Esk Valley Fell Club M 02:53:48 69.6
60 Kevin Hagley SWRR MV50 02:53:49 69.5
61 Jules Coleman Lonsdale FR MV45 02:54:01 69.4
62 Peter Kemp Ellenborough M 02:54:04 69.4
63 Simon Johnson South Shields Harriers M 02:54:27 69.1
64 Branden Davison Fat Boys MV45 02:54:30 69.0
65 Simon Browne Denby Dale MV40 02:54:50 68.8
66 David Keeling Cheshire Hill Runners MV50 02:55:11 68.5
67 Rory O'Donnell Eryri M 02:55:35 68.2
68 Alistair Barlow Ilkley MV40 02:55:40 68.2
69 Robert Green Horwich MV50 02:56:00 67.9
70 Donald Ferguson Keswick MV40 02:56:01 67.9
71 Suzanna Brett U/A L 02:56:31 67.5
72 Brian Horn U/A MV55 02:56:42 67.4
73 Chris Webb Saddleworth M 02:57:20 66.9
74 Adam Holloway U/A MV40 02:58:00 66.4
75 Michael Bridge Welwyn Garden City M 02:58:39 65.9
76 Tim Rippon Dark Peak MV45 02:59:41 65.1
77 David Ralphs Newburgh Nomads MV50 02:59:53 65.0
78 Neil Gascoyne Bingley MV45 03:00:00 64.9
79 Pete Booth Clayton MV60 03:00:14 64.7
80 Jeffrey Pickup Clayton MV60 03:00:33 64.5
81 Chris Hare Chapel Allerton Runners MV50 03:00:55 64.2
82 Rachel Hill Wharfedale LV40 03:00:59 64.2
83 Jim Francis U/A MV45 03:01:22 63.9
84 Phil Clayton Black Combe MV45 03:01:32 63.7
85 Dick Waddington Ilkley MV40 03:02:37 62.9
86 Jane Meeks U/A LV50 03:02:55 62.7
87 Kevin Perry U/A MV50 03:03:20 62.4
88 Mark Nutter Clayton MV50 03:03:22 62.4
89 Stewart Mechie Thirsk & Sowerby Harriers MV50 03:03:24 62.3
90 Mick Dobson Clayton MV40 03:03:33 62.2
91 Andrew Hunter Beeston AC M 03:03:50 62.0
92 Alan Heaton Bowland MV55 03:03:52 62.0
93 Bruce Poll Lochaber AC MV40 03:04:05 61.8
94 Jon Sharples Clayton MV55 03:04:12 61.7
95 Paul Johnson Keswick M 03:04:59 61.2
96 Bill Williamson CFR MV45 03:05:00 61.1
97 Philip Devine Kendal MV45 03:06:12 60.2
98 Scott Lewis South Shields Harriers MV40 03:06:15 60.2
99 Mary Gillie Clwydian Range Runner L 03:06:27 60.1
100 Michael McLoughlin Preston Harriers MV60 03:06:31 60.0
101 David Rennie West End Leicester M 03:06:34 60.0
102 Richard Bellaries Clayton MV55 03:06:45 59.8
103 Andrew Hirst U/A MV50 03:06:46 59.8
104 Nina Walkingshaw CFR L 03:07:20 59.4
105 Tim Jackson Settle MV40 03:07:29 59.3
106 Mhairi Cameron Ambleside L 03:07:31 59.3
107 Gavin Coventry Thirsk & Sowerby Harriers MV40 03:07:59 58.9
108 Ian Coldicott Skipton MV40 03:08:01 58.9
109 Paul Jackson Horwich MV45 03:08:06 58.8
110 James Charlton NFR MV40 03:08:08 58.8
111 Martin Hancock Skipton MV40 03:08:38 58.4
112 Simon Cox U/A MV50 03:09:23 57.9
113 Philip Dixon U/A MV55 03:09:37 57.7
114 Jonathan Sinclair Ilkley MV50 03:09:49 57.5
115 Paul Simpson Kendal MV45 03:11:55 56.0
116 Jim Roberts Wharfedale MV40 03:12:05 55.8
117 Mark Graham CFR MV50 03:12:10 55.8
118 Craig Dring Keswick MV45 03:12:22 55.6
119 Dave Tait Dark Peak MV65 03:12:39 55.4
120 Gary Clarkson U/A M 03:13:13 55.0
121 David Gill Denby Dale MV50 03:13:40 54.6
122 David Hemmings Cheltenham & County Harriers MV45 03:15:16 53.4
123 John Thompson Newburgh Nomads MV40 03:15:18 53.4
124 Stuart Allan Allithwaite RC MV40 03:15:37 53.2
125 Matt Dunn U/A MV40 03:15:43 53.1
126 Michelle Foxwell Ambleside L 03:15:54 53.0
127 Allan McKeown Bowland M 03:16:16 52.7
128 Steve Bowker Pennine MV55 03:17:03 52.1
129 Andy Poole Achille Ratti MV45 03:17:18 51.9
130 Catherine Litherland Saddleworth L 03:17:34 51.7
131 Mark Richmond Otley M 03:18:15 51.2
132 Paul Booth Pennine M 03:18:33 51.0
133 Peter Buchanan Ochil Hill Runners MV50 03:19:25 50.3
134 Andrew Firth Clayton MV50 03:19:34 50.2
135 Adrian Dixon U/A MV65 03:19:43 50.1
136 Rowena Browne Bowland LV50 03:20:12 49.7
137 Mark Davinson Derwentside AC M 03:20:15 49.7
138 Wendy Dodds Clayton LV60 03:20:17 49.7
139 Steve Wathall Retford AC MV50 03:20:18 49.7
140 John Brownell Dark Peak MV45 03:20:27 49.5
141 Laurie Anderson Lomond HR MV50 03:20:34 49.5
142 Barry Edwards U/A MV50 03:20:37 49.4
143 Michael Toman Rossendale MV45 03:21:23 48.8
144 Will Buckton Ilkley M 03:21:28 48.8
145 David Barnes Dallam MV45 03:21:32 48.7
146 Peter Singleton Blackpool Wyre & Fylde MV55 03:22:07 48.3
147 David Gibson Esk Valley Fell Club M 03:22:20 48.1
148 Alex Johnson U/A MV45 03:22:34 48.0
149 Richard Kendall U/A M 03:22:54 47.7
150 Rigby Jerram Kendal MV50 03:23:02 47.6
151 Darren Parker U/A MV45 03:23:07 47.5
152 Kelvin Horner U/A M 03:23:21 47.4
153 George Yates Dark Peak MV40 03:23:24 47.3
154 Hanno Torn Pennine MV40 03:23:36 47.2
155 Alan Brentnall Pennine MV60 03:23:38 47.2
156 Sally Ward U/A LV45 03:23:42 47.1
157 Ben Robson Dark Peak MV45 03:23:45 47.1
158 Stuart Williams Blackpool Wyre & Fylde MV45 03:23:50 47.0
159 Steven Bennett North Derbyshire RC MV50 03:23:56 46.9
160 Dave Almond BMC MV45 03:24:16 46.7
161 Graham Eccles Clayton MV50 03:24:28 46.5
162 Stephen Dixon Valley Striders MV55 03:24:29 46.5
163 David Nicholls Chapel Allerton Runners MV55 03:24:59 46.1
164 David Naylor Clayton MV55 03:25:06 46.1
165 Andy Cleworth U/A M 03:25:11 46.0
166 Stephen Coope U/A MV45 03:25:15 45.9
167 Neil Sidaway CFR MV50 03:25:21 45.9
168 Yiannis Tridimas Bowland MV65 03:25:36 45.7
169 Mark Whitaker Todmorden MV50 03:25:45 45.6
170 Peter Ellwood Settle MV40 03:25:54 45.5
171 Mike Greener St Edmunds Pacers MV40 03:26:09 45.3
172 Ed Snow York Acorn M 03:27:53 44.0
173 David Anderson Altrincham & District AC MV40 03:27:55 43.9
174 Ian Charters Bowland MV55 03:28:18 43.7
175 John Greener St Edmunds Pacers MV40 03:28:24 43.6
176 Justin Vogler Valley Striders MV40 03:28:42 43.4
177 Michael Black Wharfedale MV50 03:28:58 43.2
178 Ann-Kristin Koehler U/A L 03:29:16 42.9
179 Andy Pettit Craven Energy Tri Club MV40 03:29:52 42.5
180 Joanne Worboys-Hodgson Denby Dale LV40 03:30:01 42.4
181 Stephen Bark U/A MV40 03:30:09 42.3
182 Jonathan Tombs Eden Runners MV40 03:30:21 42.1
183 Graham Kay U/A M 03:30:24 42.1
184 Ewan McCallum U/A MV45 03:30:26 42.1
185 Paul Reilly Coniston M 03:30:31 42.0
186 Jamie Rennie West End Leicester MV40 03:30:32 42.0
187 David Johnson NFR MV55 03:30:35 41.9
188 Lesley Malarkey Keswick LV60 03:30:44 41.8
189 Richard Wilson U/A MV55 03:30:57 41.7
190 David Patrick Ashbourne RC MV45 03:31:09 41.5
191 Rachel Slattery Keswick LV40 03:31:16 41.4
192 John Taylor Bowland MV60 03:31:22 41.4
193 Victoria Haworth Keswick L 03:31:28 41.3
194 Martin Payne Dark Peak MV50 03:31:38 41.2
195 Fred Duenbier Newburgh Nomads MV55 03:31:43 41.1
196 David McGuinness Dark Peak MV40 03:31:53 41.0
197 Adrian Hope Lostock AC M 03:32:07 40.8
198 Mike Ernill Lostock AC MV40 03:32:07 40.8
199 Jonathan Warren U/A MV40 03:33:56 39.4
200 Tim Dawes U/A M 03:34:08 39.3
201 Alan Kenny Achille Ratti MV60 03:34:16 39.2
202 Paul Jackson Chorley Harriers MV45 03:34:18 39.2
203 Edward Lesniack Achille Ratti MV55 03:34:52 38.7
204 Paul Hindle Wharfedale MV45 03:34:54 38.7
205 Keith Lombard Tynedale Harriers M 03:35:03 38.6
206 Mike Gibbison Bowland MV45 03:35:06 38.6
207 John Hayes Ilkley MV40 03:35:08 38.5
208 Amanda Seims Valley Striders L 03:35:12 38.5
209 Simon Oxley Settle MV50 03:35:26 38.3
210 Martyn Price Harrogate Harriers M 03:37:45 36.6
211 Helen Price Harrogate Harriers LV40 03:37:45 36.6
212 Michael Raynor Penistone FR & AC M 03:37:51 36.5
213 Alan Hirons Abbey Runners MV45 03:37:54 36.5
214 Mark Woodhead Valley Striders MV45 03:38:53 35.7
215 Alun Davies Valley Striders MV45 03:38:59 35.6
216 Paul Bowerbank Totley MV55 03:39:07 35.5
217 Brian Davey Southport-Waterloo MV55 03:39:25 35.3
218 Katy Thompson Clayton LV55 03:39:35 35.2
219 Samuel Healy North York Moors M 03:39:40 35.1
220 Brett Edgeworth Thirsk & Sowerby Harriers MV40 03:39:41 35.1
221 Richard Campbell Middleton Harriers M 03:40:02 34.9
222 Neil Taylor Skelmersdale Harriers MV45 03:40:36 34.4
223 Tim Horrocks U/A MV45 03:40:43 34.3
224 Neil Drake Dark Peak MV45 03:41:12 34.0
225 Sarah Bennett Keswick LV40 03:42:01 33.4
226 Lawrence Rowland U/A MV40 03:42:06 33.3
227 Paul Murray Horwich MV70 03:42:09 33.3
228 Mike Troup Ambleside MV55 03:42:11 33.2
229 Neil Griffiths BMC MV45 03:43:48 32.0
230 Daryl Mullen U/A MV45 03:44:02 31.8
231 Barbara Savage Clayton LV45 03:44:05 31.8
232 Richard Briscoe Clayton M 03:44:12 31.7
233 Bob Horsman Pickering RC M 03:44:13 31.7
234 Richard Harris U/A MV50 03:44:23 31.6
235 Bob Lyons U/A MV45 03:45:07 31.0
236 Paul Stocks U/A MV45 03:45:19 30.9
237 Graham Schofield Chorley AC & Tri MV55 03:45:33 30.7
238 David Carruthers U/A M 03:45:37 30.7
239 Timothy Whitehead Keighley & Craven MV40 03:45:50 30.5
240 Martin Brown North Derbyshire RC M 03:45:51 30.5
241 Sue Roberts Todmorden LV50 03:46:15 30.2
242 Richard Hakes Dark Peak MV55 03:46:16 30.2
243 Robert Spavin U/A MV45 03:46:18 30.1
244 John Moorehouse Cheshire Hash House Harriers MV55 03:46:21 30.1
245 Simon Tobin Southport-Waterloo MV45 03:46:23 30.1
246 Ian McInroy U/A M 03:49:12 28.0
247 Mark Shuttleworth Lostock AC MV45 03:50:01 27.4
248 Sarah Birkby Dark Peak L 03:53:31 24.7
249 Andrew Wilson Ilkley MV50 03:53:42 24.6
250 Maurice Musson Dark Peak MV60 03:54:13 24.2
251 Mike McCabe Newburgh Nomads MV40 03:54:15 24.2
252 Simon Franklin Wharfedale MV45 03:55:49 23.0
253 Gary Boyd U/A MV45 03:55:52 23.0
254 Jason Justice U/A MV40 03:56:01 22.9
255 Nigel Crompton Pensby Runners MV50 03:56:11 22.7
256 Pat Peers Pensby Runners LV50 03:56:12 22.7
257 Peter Calladine Saddleworth MV60 03:56:33 22.5
258 Peter Hampshire Pensby Runners MV40 03:56:59 22.1
259 David Lowe U/A MV45 03:57:06 22.0
260 Nigel Coe Ambleside MV60 03:57:43 21.6
261 Barry Porter U/A M 03:57:44 21.6
262 Ben Mitchinson Cumbria Constabulary MV40 03:58:14 21.2
263 Jon Swann Rossendale MV50 03:58:33 21.0
264 William Taylor Rossendale MV45 03:58:40 20.9
265 Andrew Russell NFR MV45 03:58:41 20.9
266 Siobhan Brewer Keswick LV40 04:00:25 19.6
267 Jo Taylor Bowland LV45 04:00:48 19.3
268 Andrew Sly Ambleside MV60 04:01:44 18.6
269 Lisa Bloor Pennine LV45 04:01:45 18.6
270 Jim Fulton Dark Peak MV55 04:02:30 18.0
271 Mandy Goth Todmorden LV50 04:05:16 15.9
272 Jason Taylor Derwentside AC MV40 04:05:57 15.4
273 Claire Parker Pennine L 04:08:01 13.8
274 Chris Styles Serpentine M 04:09:36 12.7
275 Jason Kaushal U/A MV45 04:10:14 12.2
276 David Alexander Settle MV40 04:10:25 12.0
277 Paula Lernelius U/A LV45 04:10:55 11.7
278 Chris Clark Keswick MV60 04:12:31 10.5
279 Kim Clark Keswick LV55 04:14:48 8.8
280 Andy Brett-Wenz U/A MV50 04:18:03 6.3
281 Simon Assing Kenilworth Runners MV50 04:18:12 6.2
282 Fiona Fullwood U/A L 04:18:14 6.2
283 Sarah Smith Otley L 04:18:19 6.1
284 Steve Core Merseyside Tri MV45 04:18:24 6.1
285 Martin Walsh Bowland MV65 04:23:07 2.5
286 Andrew Farmer Bowland MV50 04:23:08 2.5
287 Tony Varley Horwich MV60 04:23:39 2.1






Team Pos team team points counter1 counter2 counter3
1 Ambleside 97.2 Ben Abdelnoor Gary Greenhow John Helme
2 Bowland 89.1 Mike Johnson Chris Reade Clive Davis
3 Dark Peak 86.6 Joe Blackett Matthew Hulley Dave Sykes
4 Borrowdale 86.3 Steve Birkinshaw Paul Cornforth Peter Toaig
5 Clayton 82.2 Tim Edwards Chris Balderson Neil Hardiman
6 Ellenborough 80.7 Richard McGrath Nick Ray Peter Kemp
7 Horwich 73.3 Mark Ruscoe Albert Sunter Robert Green
8 Eden Runners 70.8 Kim Collison Oliver Blomfield Jonathan Tombs
9 Keswick 70.8 Adam Jackson Andrew Slattery Donald Ferguson
10 South Shields Harriers 68.5 Anthony Gibson Simon Johnson Scott Lewis
11 Coniston 67.7 Nigel Wood John Kirkbride Paul Reilly
12 Saddleworth 67.5 Ross Litherland Chris Webb Catherine Litherland
13 Kendal 63.5 Allan Miller Philip Devine Paul Simpson
14 Ilkley 62.9 Alistair Barlow Dick Waddington Jonathan Sinclair
15 Settle 61.5 John Murfin Tim Jackson Peter Ellwood
16 Pennine 60.7 Dave Ward Steve Bowker Paul Booth
17 NFR 60.6 Mark Clarkson James Charlton David Johnson
18 CFR 58.8 Bill Williamson Nina Walkingshaw Mark Graham
19 Denby Dale 55.3 Simon Browne David Gill Joanne Worboys-Hodgson
20 Valley Striders 54.8 John Marsham Stephen Dixon Justin Vogler
21 Wharfedale 54.4 Rachel Hill Jim Roberts Michael Black
22 Newburgh Nomads 53.2 David Ralphs John Thompson Fred Duenbier
23 Thirsk & Sowerby Harriers 52.1 Stewart Mechie Gavin Coventry Brett Edgeworth
24 Achille Ratti 43.3 Andy Poole Alan Kenny Edward Lesniack
25 Lostock AC 36.3 Adrian Hope Mike Ernill Mark Shuttleworth
26 Todmorden 30.6 Mark Whitaker Sue Roberts Mandy Goth
27 Rossendale 30.2 Michael Toman Jon Swann William Taylor
28 Pensby Runners 22.5 Nigel Crompton Pat Peers Peter Hampshire