Pos Name club Category Time LCT points
1 Kieran Hodgson Helm Hill MV40 02:09:48 100.0
2 Simon Harding Macclesfield M 02:12:26 98.0
3 Ben Abdelnoor Ambleside M 02:14:19 96.5
4 John Hunt Dark Peak MV45 02:17:20 94.2
5 David Lund Dark Peak M 02:20:56 91.4
6 Sam Ware Keswick M 02:23:27 89.5
7 Paul Thompson Clayton MV40 02:25:38 87.8
8 Dave Ward Pennine MV40 02:26:38 87.0
9 Andrew Jackson Delamere Spartans MV40 02:27:42 86.2
10 Digby Harris Pennine MV45 02:28:40 85.5
11 Oliver Blomfield Eden Runners MV40 02:31:30 83.3
12 Judith Jepson Dark Peak LV45 02:35:12 80.4
13 Mark Wildsmith Settle MV40 02:36:57 79.1
14 Mark Pursell Pennine M 02:37:41 78.5
15 Lyndon Ashley Esk Valley MV40 02:37:47 78.4
16 Ben Geldeard U/A M 02:37:51 78.4
17 Mike Harrison CFR MV45 02:38:01 78.3
18 Dave Sykes Dark Peak MV40 02:38:14 78.1
19 David McCabe Trawden MV40 02:38:18 78.0
20 Peter Carvell Congleton MV40 02:38:23 78.0
21 Mick Dobson Trawden MV45 02:39:08 77.4
22 Kieran Davis Erewash Valley M 02:39:19 77.3
23 Peter Tayler Black Combe MV50 02:39:34 77.1
24 Darald Ferguson Keswick MV50 02:40:31 76.3
25 Rob Morris Delamere Spartans M 02:42:55 74.5
26 Kirsty Hewitson Macclesfield LV40 02:44:08 73.5
27 Nicky Spinks Dark Peak LV45 02:44:09 73.5
28 Patrick Butlin U/A M 02:44:52 73.0
29 Martin Terry Clayton MV55 02:45:32 72.5
30 Steve Weetman U/A MV40 02:47:33 70.9
31 Ashley Kay Dark Peak MV55 02:47:55 70.6
32 Zoe Procter Pennine L 02:48:13 70.4
33 Karl Tuzio Newburgh Nomads MV50 02:48:15 70.4
34 David Ralphs Newburgh Nomads MV50 02:48:52 69.9
35 Neil Robinson Northumbria MV40 02:49:14 69.6
36 Mark Pearson U/A MV40 02:49:43 69.2
37 Neil Weightman Erewash Valley MV50 02:50:38 68.5
38 Keith Holmes Dark Peak MV60 02:53:17 66.5
39 Paul Harbisher U/A MV60 02:55:24 64.9
40 Leigh Warburton Bowland MV55 02:55:28 64.8
41 Colin Tranter Hyde Park Harriers M 02:55:43 64.6
42 Shane Ewen U/A M 02:55:47 64.6
43 David Gibbson Esk Valley M 02:55:58 64.4
44 Francis Shillitoe Northumbria MV40 02:56:16 64.2
45 Richard White Glossopdale MV40 02:56:58 63.7
46 Rachel Findlay-Robinson Keswick L 02:58:15 62.7
47 Roger Laycock Settle MV55 02:59:04 62.0
48 Stuart Allan Helm Hill MV45 02:59:08 62.0
49 Andy Buck Steel City Striders MV55 03:01:12 60.4
50 Ian Shuttleworth Coniston MV50 03:01:27 60.2
51 Peter Wilkin Thirsk & Sowerby MV55 03:02:20 59.5
52 Andrew Hearle Mercia MV60 03:02:44 59.2
53 Simon Oxley U/A ? 03:03:19 58.8
54 Mike Hitchmough Newburgh Nomads MV45 03:06:29 56.3
55 Daryl Mullen Newburgh Nomads MV50 03:07:43 55.4
56 Wendy Dodds Clayton LV60 03:08:05 55.1
57 Mick Cooper Baildon MV50 03:08:34 54.7
58 Simon Brearley Bowland MV65 03:10:36 53.2
59 Peter Gilbert Retford MV55 03:12:47 51.5
60 Andrew Sumner Pensby Runners MV45 03:13:39 50.8
61 Siobhan Brewer Keswick LV40 03:13:54 50.6
62 Rachel Slattery Helm Hill LV40 03:14:09 50.4
63 Jim Paxman Dark Peak MV55 03:17:51 47.6
64 Paul Raistrick Ashbourne MV40 03:19:05 46.6
65 Wally Coppelov Newburgh Nomads MV55 03:22:38 43.9
66 Andy Skelhorn Macclesfield MV50 03:28:33 39.3
67 Nikola Carr Scarborough L 03:31:43 36.9
68 Danny Walls Scarborough MV40 03:32:32 36.3
69 Richard Arkwright U/A MV45 03:36:14 33.4
70 David Anderson Pudsey & Bramley MV40 03:48:27 24.0
71 Lesley Malarkey Keswick LV65 03:49:00 23.6
72 James Godfrey U/A M 03:51:52 21.4
73 Nikki Waters U/A L 03:51:55 21.3
74 David Scott U/A M 03:53:08 20.4
75 David Barker St Bees Triers MV40 03:53:11 20.4






Team Pos team team points counter1 counter2 counter3
1 Dark Peak FR 88.7 John Hunt David Lund Judith Jepson
2 Pennine FR 83.7 Dave Ward Digby Harris Mark Pursell
3 Keswick AC 76.2 Sam Ware Darald Ferguson Rachel Findlay-Robinson
4 Clayton Le Moors Harriers 71.8 Paul Thompson Martin Terry Wendy Dodds
5 Helm Hill Runners 70.8 Kieran Hodgson Stuart Allan Rachel Slattery
6 Macclesfield Harriers 70.3 Simon Harding Kirsty Hewitson Andy Skelhorn
7 Newburgh Nomads 65.5 Karl Tuzio David Ralphs Mike Hitchmough